12th Standard Syllabus & Materials
12th Standard
TN 12th Computer Applications மின்னணு தரவு பரிமாற்றம் Sample Question Papers Study Material - QB365 Set A
NEW12th Standard
TN 12th Computer Applications மின் - வணிக பாதுகாப்பு அமைப்புகள் Sample Question Papers Study Material - QB365 Set A
NEW12th Standard
TN 12th Computer Applications மின்னணு செலுத்தல் முறைகள் Sample Question Papers Study Material - QB365 Set A
NEW12th Standard
TN 12th Computer Applications மின் - வணிகம் Sample Question Papers Study Material - QB365 Set A
NEW12th Standard
TN 12th Computer Applications திறந்த மூல கருத்துருக்கள் Sample Question Papers Study Material - QB365 Set A
NEW12th Standard
TN 12th Computer Applications வலையமைப்பு வடமிடல் Sample Question Papers Study Material - QB365 Set A

Published on: 22/06/2021
QB365 provides detailed and simple solution for every
Creative Questions in class 12 Accountancy Subject. It will helps to get more idea about question pattern in
every Creative questions with solution.
Download Tamil Nadu 12th Standard Accountancy question papers, model tests, one-mark questions, important questions, and public exam papers in PDF format. Free study materials and answer keys for TN State Board students.
Questions + Answers key
Take MCQ Accountancy Test

1.
Alpha Company issues 10,000 equity shares Rs.10 each payable fully on application.
Pass journal entry if the shares are issued
(i) at par
(ii) at a premium of Rs.2 per share.
2.
Y company issued 10,000 equity shares of Rs.10 each payable as under:
On application Rs.2
On first call Rs.2
On allotment Rs.4
On final call Rs.2
Applications were received for 30,000 shares. Applications for 10,000 shares were rejected and allotment was made proportionately towards remaining applications. The directors made both the calls and the all the amount were received except the final call on 600 shares which were subsequently forfeited. Later 400 forfeited shares were reissued as fully paid by receiving Rs.7 per share. Give journal entries.
3.
Sindhu was holding 20 equity shares of Rs.10 each on which he paid Rs.2 on application but could not pay Rs.3 on allotment and Rs.1on first call. Directors forfeited the shares after the first call. Give journal entry for recording the forfeiture of shares.
4.
Thai Ltd. issued 50,000 equity shares of Rs.10 each, payable Rs.5 on application, Rs.2 on allotment, first call and n on final call. All the shares are subscribed and amount was duly received. Pass Journal entries.
5.
Vinod company Ltd issued 40,000 preference shares of Rs.10 each at premium of Rs.3. Give journal entry.
1.
| Date | Particulars | L.F. | Debit Rs. | Credit Rs. | |
|---|---|---|---|---|---|
| Bank A/c (10,000 x 10) | Dr. | 1,00,000 | |||
| To Equity share application A/c | 1,00,000 | ||||
| (Application money received) | |||||
| Equity share application A/c | Dr. | 1,00,000 | |||
| To Equity share capital A/c | 1,00,000 | ||||
| (Application money transferred to share capitals) |
(ii) Issued at a premium
| Date | Particulars | L.F. | Debit Rs. | Credit Rs. | |
|---|---|---|---|---|---|
| Bank A/c (10,000 x 12) | Dr. | 1,20,000 | |||
| To Equity share application A/c | 1,20,000 | ||||
| (Application money received) | |||||
| Equity share application A/c | Dr. | 1,20,000 | |||
| To Equity share capital A/c (10,000 x 10) | 1,00,000 | ||||
| To Securities premium A/c (10,000 x 2) | 20,000 | ||||
| (Application money transferred) |
2.
| Date | Particulars | L.F. | Debit Rs. | Credit Rs. | |
|---|---|---|---|---|---|
| Bank A/c (30,000 x 2) | Dr. | 60,000 | |||
| To Equity share application A/c) | 60,000 | ||||
| (Application money received on 30,000 shares @ Rs.2 per share) | |||||
| Equity share application A/c (10,000 x 2) | Dr. | 20,000 | |||
| To Equity share capital A/c | 20,000 | ||||
| (Share application transferred to share capital) | |||||
| Equity share application A/c | Dr. | 40,000 | |||
| To Bank A/c (10,000 x 2) | 20,000 | ||||
| To Equity share allotment A/c (10,000 x 2) | 20,000 | ||||
| (Application money refunded for rejected aplllications and excess application money adjusted towards allotment) |
|||||
| Equity share Allotment A/c (10,000 x 4) | Dr. | 40,000 | |||
| 40,000 | |||||
| (Allotment mone due) | |||||
| Bank A/c (40,000-20,000) | Dr. | 20,000 | |||
| To Equity share allotment A/c | 20,000 | ||||
| (Allotment mone received) | |||||
| Equity share first call A/c (10,000 x 2) | Dr. | 20,000 | |||
| To Equity share capital A/c | 20,000 | ||||
| (First call mone due) | |||||
| Bank A/c | Dr. | 20,000 | |||
| To Equity share first call A/c | 20,000 | ||||
| (First call mone received) | |||||
| Equity share second and final call A/c (10,000 x 2) | Dr. | 20,000 | |||
| To Equity share capital A/c | 20,000 | ||||
| (Share second and final call due) | |||||
| Bank A/c (9,400 x 2) | Dr. | 18,800 | |||
| To Equity share second and final call A/c | 18,800 | ||||
| (Second and final call mone received on 9,400 shares) | |||||
| Equity share capital A/c (600 x 10) | 6,000 | ||||
| To Equity share second and final call A/c (600 x 2) | 1,200 | ||||
| To Forfeited shares A/c (600 x 8) | 4,800 | ||||
| (Shares forfeited for nonpa ment of final call money) | |||||
| Bank A/c (400 x 7) | Dr. | 2,800 | |||
| Forfeited shares A/c (400 x 3) | 1,200 | ||||
| To Equity share capital A/c | 4,000 | ||||
| (400 forfeited shares reissued at Rs.7 per share) | |||||
| Forfeited shares A/c | Dr. | 2,000 | |||
| To Capital reserve A/c | 2,000 | ||||
| (Gain on reissue credited to capital reserve A/c) |
Working note:
Amount forfeited for 600 shares = Rs.4,800

3.
| Date | Particulars | L.F. | Debit Rs. | Credit Rs. | |
|---|---|---|---|---|---|
| Equity share capital A/c (20 x 6) | Dr. | 120 | |||
| To Equity share allotment A/c (20 x 3) | 60 | ||||
| To Equity share first call A/c (20 x 1) | 20 | ||||
| To Forfeited shares A/c (20 x 2) | 40 | ||||
| (Shares forfeited) |
Tutorial note
Equity share capital is debited with the called up amount Rs.6.
4.
| Date | Particulars | L.F. | Debit Rs. | Credit Rs. | |
| Bank A/c | Dr. | 2,50,000 | |||
| To Equity share application Ale | 2,50,000 | ||||
| (Application money received) | |||||
| Equity share application A/c | Dr. | 2,50,000 | |||
| To Equity share capital A/c | 2,50,000 | ||||
| (Transfer of share application money to share capital) | |||||
| Equity share allotment A/c | Dr. | 1,00,000 | |||
| To Equity share capital A/c | 1,00,000 | ||||
| (Share allotment money due) | |||||
| Bank A/c | Dr. | 1,00,000 | |||
| To Equity share allotment A/c | 1,00,000 | ||||
| (Allotment money received) | |||||
| Equity share first call A/c | Dr. | 1,00,000 | |||
| To Equity share capital A/c | 1,00,000 | ||||
| (Share first call money due) | |||||
| Bank A/c | Dr. | 1,00,000 | |||
| To Equity share first call A/c | 1,00,000 | ||||
| (Share first call money received) | |||||
| Equity share second and final call A/c | Dr. | 50,000 | |||
| To Equity share capital A/c | 50,000 | ||||
| (Share second and final call money due) | |||||
| Bank A/c | Dr. | 50,000 | |||
| To Equity share second and final call A/c | 50,000 | ||||
| (Share second and final call money received) |
5.
| Date | Particulars | L.F. | Debit Rs. | Credit Rs. | |
|---|---|---|---|---|---|
| Bank A/c | Dr. | 5,20,000 | |||
| To Preference Share Capital A/c | 4,00,000 | ||||
| To Share Premium A/c | 1,20,000 | ||||
| (40,000 preferences shares issued @ Rs.10 per shares with premium of Rs.3) |
12th Standard Syllabus & Materials
12th Standard
TN 12th Computer Applications களப்பெயர் முறைமை (DNS) Sample Question Papers Study Material - QB365 Set A
NEW12th Standard
TN 12th Computer Applications வலையமைப்பு எடுத்துக்காட்டுகள் மற்றும் நெறிமுறைகள் Sample Question Papers Study Material - QB365 Set A
NEW12th Standard
TN 12th Computer Applications கணினி வலையமைப்பு ஓர் அறிமுகம் Sample Question Papers Study Material - QB365 Set A
NEW12th Standard
TN 12th Computer Applications PHP-உடன் MySQL-ஐ இணைத்தல் Sample Question Papers Study Material - QB365 Set A
Tamilnadu Stateboard 12th Standard Subjects

Maths

Chemistry

Physics

Biology

Computer Science

Business Maths and Statistics

Economics

Commerce

Accountancy

History

Computer Applications

Biology

Computer Technology

Computer Applications

Computer Science

Business Maths and Statistics

Commerce

Economics

Maths

Chemistry

Physics

Computer Technology

History

Accountancy

Tamil

English

French
Tamilnadu Stateboard Standards