11th Standard Syllabus & Materials
11th Standard
Tamilnadu 11th Standard Tamil மொழி கலை -செய்யுள் - ஒவ்வொரு புல்லையும் Important Questions And Answers Study Material - QB365
NEW11th Standard
Tamilnadu 11th Standard Tamil கேடில் விழுச்செல்வம் - உரைநடை - தமிழகக் கல்வி வரலாறு Important Questions And Answers Study Material - QB365
NEW11th Standard
Tamilnadu 11th Standard Tamil பீடு பெற நில் - இலக்கணம் - பகுபத உறுப்புகள் Important Questions And Answers Study Material - QB365
NEW11th Standard
Tamilnadu 11th Standard Tamil பீடு பெற நில் - செய்யுள் - குறுந்தொகை Important Questions And Answers Study Material - QB365 Set B
NEW11th Standard
Tamilnadu 11th Standard Tamil பீடு பெற நில் - செய்யுள் - குறுந்தொகை Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
Tamilnadu 11th Standard Tamil பீடு பெற நில் - செய்யுள் - காவடிச்சிந்து Important Questions And Answers Study Material - QB365 Set B

Published on: 13/05/2022
QB365 provides detailed and simple solution for every Book back Questions in class 11 Accountancy Subject. It will helps to get more idea about question pattern in every book back questions with solution.
latest Book back QuestionsDownload Tamil Nadu 11th Standard Accountancy question papers, model tests, one-mark questions, important questions, and public exam papers in PDF format. Free study materials and answer keys for TN State Board students.
Questions + Answers key
Take MCQ Accountancy Test

1.
Enter the following transactions of Fathima in the cash book with cash, bank and discount columns for the month of May, 2017
| 2017 May | Particulars | Rs |
|---|---|---|
| 1 | Cash balance | 17,200 |
| Bank balance | 43,000 | |
| 4 | Received from Rajkumar by cheque on account | 6,500 |
| 9 | Sold goods to Kumar for cash | 12,000 |
| 15 | Bought laptop for business use and payment made through NEFT | 21,000 |
| 17 | Withdrawn cash from Bank | 9,600 |
| 24 | Goods purchased for cash Rs 12,400 and by cheque | 18,200 |
| 25 | Deposited cash with bank | 14,000 |
| 28 | Paid staff salaries by cheque | 8,000 |
| 29 | Dividend received in cash | 4,700 |
| 30 | Paid office rent in cash | 12,000 |
2.
Write out a cash book with discount, cash and bank columns in the books of Mahendran.
| 2017 Oct | Rs | |
| 1 | Cash balance | 12,000 |
| 2 | Bank balance | 48,500 |
| 3 | Received a cheque from Kesavan | 150 |
| 4 | Paid Shanmuganathan cheque for Rs 7950 and discount allowed by him | 50 |
| 6 | Cash Sales | 17,800 |
| 7 | Paid Sivasamy in cash | 10,000 |
| 15 | Withdrew cash from bank | 6,000 |
| 17 | Purchased goods and payment made through credit card | 14,500 |
| 20 | Received cash from Janarthanam Rs.10,000 and discount allowed to him | 100 |
| 21 | Cash remitted into bank through CDM | 12,000 |
| 24 | Bought furniture for office use by cash | 15,000 |
| 28 | Deepavali advance paid to staff through bank | 10,000 |
| 30 | Salary for staff paid by cash | 4,500 |
| Salary of Manager paid by through net banking | 12,500 |
3.
Record the following transactions in an analytical petty cash book and balance the same. On 1st November, 2017, the petty cashier started with imprest cash Rs.2,000.
| 2017 Nov | 1 | Postage stamps purchased | 155 |
| 2 | Paid to sweeper and scavenger | 170 | |
| 3 | Conveyance to Manager | 125 | |
| 6 | Lorry hire for goods rent | 260 | |
| 7 | Greeting card purchased | 110 | |
| 10 | Carriage paid | 70 | |
| 11 | Repairs to furniture | 100 | |
| 13 | Ink and gum purchased | 50 | |
| 17 | Computer servicing charges paid | 250 | |
| 20 | Cleaning charges paid | 120 | |
| 22 | Gave charity to beggars | 40 | |
| 23 | Paid to Rammohan | 80 | |
| 25 | Paid railway fare | 150 | |
| 30 | Subscription paid to the Times of India | 120 |
4.
Enter the following transaction in Chandran's cash book with cash and discount column.
| Particulars | Rs | |
|---|---|---|
| 2017 Nov 1 | Cash balance | 22,000 |
| 2 | Cash Sales | 14,000 |
| 3 | Credit sales to Govindan | 12,000 |
| 4 | Credit purchases from Balaraman | 27,000 |
| 5 | Cash purchases | 8,800 |
| 8 | Govindan settled his account @ 2% cash discount | |
| 12 | Paid Balaraman Rs. 26,800 and settle his account | |
| 15 | Cash withdrawn for personal expenses | 4,000 |
| 28 | Cash paid into Bank | 5,000 |
| 29 | Received from Madhan Rs. 4,800 in settlement of his account for | 5,000 |
| 30 | Paid salaries in cash | 4,000 |
5.
Enter the following transactions in a single column cash book of Ramalingam for month of July, 2017.
| Particulars | Rs | |
|---|---|---|
| July 1 | Cash in hand | 32,000 |
| 5 | Received from Keerthana | 5,000 |
| 6 | Paid packing charges in cash | 300 |
| 7 | Cash purchases | 12,400 |
| 8 | Sold goods for cash | 2,600 |
| 10 | Paid salary to manager in cash | 7,000 |
| 11 | Paid to Bala | 3,000 |
| 12 | Purchased goods from Bose | 2,500 |
| 24 | Cash deposited into bank through CDM | 4,000 |
| 27 | Withdraw cash from bank | 2,000 |
| 31 | Paid office rent in cash | 6,000 |
1.
| Date | Receipts | R.N. | L.F. | Amount | Date | Payments | V.N. | L.F. | Amount | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discount allowed (Rs) | Cash (Rs) | Bank (Rs) | Discount Received (Rs) | Cash (Rs) | Bank (Rs) | |||||||||
| 2017 May | 2017 May | |||||||||||||
| 1 | To Balance b/d | 17,200 | 43,000 | 15 | By Laptop A/c | 21,000 | ||||||||
| 4 | To Rajkumar A/c | 6,500 | 17 | By Cash A/c | 'C' | 9,600 | ||||||||
| 9 | To Sales A/c | 12,000 | 24 | By Purchases A/c | 12,400 | 18,200 | ||||||||
| 17 | To Bank A/c | 'C' | 9,600 | 25 | By Bank A/c | 'C' | 14,000 | |||||||
| 25 | To Cash A/c | 'C' | 14,000 | 28 | By Salary A/c | 8,000 | ||||||||
| 29 | To Dividend A/c | 4,700 | 30 | By Office Rent A/c | 12,000 | |||||||||
| 31 | By Balance c/d | 11,600 | 200 | |||||||||||
| - | 50,000 | 57,000 | - | 50,000 | 57,000 | |||||||||
| June 1 | To Balance b/d | 11,600 | 200 | |||||||||||
2.
| Date | Receipts | R.N. | L.F. | Amount | Date | Payments | V.N. | L.F. | Amount | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discount allowed (Rs) | Cash (Rs) | Bank (Rs) | Discount Received (Rs) | Cash (Rs) | Bank (Rs) | |||||||||
| 2017 Oct | 2017 Oct | |||||||||||||
| 1 | To Balance b/d | 12,000 | 48,500 | 4 | By Shanmuganathan A/c | 50 | 7,950 | |||||||
| 3 | To Kesavan A/c | 150 | 15,850 | 7 | By Sivasamy A/c | 10,000 | ||||||||
| 6 | To Sales A/c | 17,800 | 15 | By Cash A/c | 'C' | 6,000 | ||||||||
| 15 | To Bank A/c | 'C' | 6,000 | 17 | By Purchases A/c | 14,500 | ||||||||
| 20 | To Janarthanam A/c | 100 | 10,000 | 21 | By Bank A/c | 'C' | 12,000 | |||||||
| 21 | To Cash A/c | 'C' | 12,000 | 24 | By Furniture A/c | 15,000 | ||||||||
| 28 | By Advance paid | 10,000 | ||||||||||||
| 30 | By Salary staff | 4,500 | ||||||||||||
| 30 | By Salary Manager | 12,500 | ||||||||||||
| 31 | By Balance c/d | 20,150 | 9,550 | |||||||||||
| 250 | 61,650 | 60,500 | 50 | 61,650 | 60,500 | |||||||||
| Nov 1 | To Balance b/d | 20,150 | 9,550 | |||||||||||
3.
| Receipts | C. B. F. N. |
Date | Particulars | V. N. |
Total Payment |
Postage and telegrams |
Printing & Stationary |
Carriage | Conveyance | Repairs | Sundries | L. F. |
Personal Accounts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Rs.) | (Rs.) | (Rs.) | (Rs.) | (Rs.) | (Rs.) | (Rs.) | (Rs.) | (Rs.) | |||||
| 2017 Nov | |||||||||||||
| 1 | To Cash A/c | ||||||||||||
| 1 | By Postage Stamps | 155 | 155 | ||||||||||
| 2 | By Sweeper | 170 | 170 | ||||||||||
| 3 | By Conveyance | 125 | 125 | ||||||||||
| 6 | By Lorry hire | 260 | 260 | ||||||||||
| 7 | By Greetings card | 110 | 110 | ||||||||||
| 10 | By Carriage & Cooly | 70 | 70 | ||||||||||
| 11 | By Repairs | 100 | 100 | ||||||||||
| 13 | By Ink & Gums | 50 | 50 | ||||||||||
| 17 | By Service Charges | 250 | 250 | ||||||||||
| 20 | By Cleaning Charges | 120 | 120 | ||||||||||
| 22 | By Charity | 40 | 40 | ||||||||||
| 23 | By Ram Mohan | 80 | 80 | ||||||||||
| 25 | By Railway Fare | 150 | 150 | ||||||||||
| 30 | By Subscriptions | 120 | 120 | ||||||||||
| 1,800 | 155 | 50 | 330 | 275 | 350 | 560 | 80 | ||||||
| 30 | By Balance c/d | 200 | |||||||||||
| 2,000 | 2,000 | ||||||||||||
| Dec | |||||||||||||
| 200 | 1 | To Balance b/d | |||||||||||
| 1,800 | 1 | To Cash |
4.
| Date | Receipts | R.N. | L.F. | Amount | Date | Payments | V.N. | L.F. | Amount | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Discount allowed Rs | Cash Rs | Discount received Rs | Cash Rs | ||||||||
| 2017 Nov | 2017 Nov | ||||||||||
| 1 | To Balance c/d | 22,000 | 5 | By Purchases A/c | 8,800 | ||||||
| 2 | To Sales A/c | 14,000 | 12 | By Balaraman A/c | 200 | 26,800 | |||||
| 8 | To Govindan A/c | 240 | 11,760 | 15 | By Drawings A/c | 4,000 | |||||
| 29 | To Madhan A/c | 200 | 4,800 | 28 | By Bank A/c | 5,000 | |||||
| 30 | By Salaries A/c | 4,000 | |||||||||
| 30 | By Balance c/d | 3,960 | |||||||||
| 440 | 52,560 | 200 | 52,560 | ||||||||
| Dec 1 | To Balance b/d | 3,960 | |||||||||
5.
| Date | Receipts | R.N. | L.F. | Amount Rs | Date | Payments | V.N. | L.F. | Amount Rs |
|---|---|---|---|---|---|---|---|---|---|
| 2017 July | 2017 July | ||||||||
| 1 | To Balance c/d | 32,000 | 6 | By Packing Charges A/c | 300 | ||||
| 5 | To Keerthana A/c | 5,000 | 7 | By Purchases A/c | 12,400 | ||||
| 8 | To Sales A/c | 2,600 | 10 | By Salary A/c | 7,000 | ||||
| 27 | To Bank A/c | 2,000 | 11 | By Bala A/c | 3,000 | ||||
| 24 | By Bank A/c | 4,000 | |||||||
| 31 | By Office rent A/c | 6,000 | |||||||
| 31 | By Balance c/d | 8,900 | |||||||
| 41,600 | 41,600 | ||||||||
| Aug 1 | To Balance b/d | 8,900 |
11th Standard Syllabus & Materials
11th Standard
Tamilnadu 11th Standard Tamil பீடு பெற நில் - செய்யுள் - காவடிச்சிந்து Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
Tamilnadu 11th Standard Tamil பீடு பெற நில் - உரைநடை - மலை இடப்பெயர்கள் : ஓர் ஆய்வு Important Questions And Answers Study Material - QB365 Set B
NEW11th Standard
Tamilnadu 11th Standard Tamil பீடு பெற நில் - உரைநடை - மலை இடப்பெயர்கள் : ஓர் ஆய்வு Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
Tamilnadu 11th Standard Tamil மாமழை போற்றுதும் - செய்யுள் - ஐங்குறுநூறு Important Questions And Answers Study Material - QB365 Set B
Tamilnadu Stateboard 11th Standard Subjects

Maths

Commerce

Economics

Biology

Business Maths and Statistics

Accountancy

Computer Science

Physics

Chemistry

Maths

Biology

Economics

Physics

Chemistry

History

Business Maths and Statistics

Computer Science

Accountancy

Computer Applications

History

Computer Technology

Commerce

Computer Applications

Computer Technology

Tamil

English

French
Tamilnadu Stateboard Standards