11th Standard CBSE Syllabus & Materials
11th Standard CBSE
CBSE 11th Economics PART-A - Presentation of Data - New Sample Question Papers Study Material - QB365 Set A
NEW11th Standard CBSE
CBSE 11th Economics PART-A - Organisation of Data - New Sample Question Papers Study Material - QB365 Set A
NEW11th Standard CBSE
CBSE 11th Economics PART-A - Collection of Data - New Sample Question Papers Study Material - QB365 Set A
NEW11th Standard CBSE
CBSE 11th Economics PART-A - Introduction to Economics and Statistics - New Sample Question Papers Study Material - QB365 Set A
NEW11th Standard CBSE
CBSE 11th Business Studies International Trade Sample Question Papers Study Material - QB365 Set A
NEW11th Standard CBSE
CBSE 11th Business Studies Evolution and Fundamentals of Business Sample Question Papers Study Material - QB365 Set A

Published on: 24/09/2019
Recording of Transaction - I
Download CBSE Class 11th Standard CBSE Accountancy question papers, sample papers, important questions, and previous year solved papers in PDF format. Get free study materials, NCERT solutions, and exam preparation resources for Class 11th Standard CBSE Accountancy
Questions + Answers key
Take MCQ Accountancy Test

1.
Explain the double entry mechanism with an illustrative example.
2.
Differentiate between source documents and voucher.
3.
What is a journal? Give a specimen of journal showing at least five entries
4.
Describe how debits and credits note are used to analyse transactions
5.
On the basis of the narrations, fill in the missing values:
| Date | Particulars | L.F | Amount Dr(Rs) |
Amount Cr(Rs) |
|
|---|---|---|---|---|---|
| (i) | - | Dr | - | ||
| - | Dr | - | |||
| To ........ | 6,00,000 | ||||
| (Being the capital introduced in cash Rs.1,00,000 and balance by cheque) | |||||
| (ii) | - | Dr | - | ||
| To ........ | 15,000 | ||||
| (Being the goods purchased in cash) | |||||
| (iii) | - | Dr | - | ||
| To ..... | - | ||||
| (Being the land purchased for Rs.2,50,000, payment by cheque) | |||||
| (iv) | - | Dr | - | ||
| To ..... | 1,00,000 | ||||
| (Being the goods purchased from Hari) | |||||
| (v) | - | Dr | 20,000 | ||
| To ... | 20,000 | ||||
| (Being the goods sold) | |||||
| (vi) | - | Dr | 50,000 | ||
| To .... | 50,000 | ||||
| (Being the goods sold to Rajan) | |||||
| (vii) | - | Dr | 5,000 | ||
| To ....... | 5,000 | ||||
| (Being the goods returned by Rajan) | |||||
| (viii) | - | Dr | 4,000 | ||
| To ..... | 4,000 | ||||
| (Being the goods returned to Hari) | |||||
| (ix) | - | Dr | 11,000 | ||
| To ..... | 11,000 | ||||
| (Being the insurance premium of personal car paid) | |||||
| (x) | - | Dr | 250 | ||
| To ..... | 250 | ||||
| (Being the newspaper bill for the month) |
6.
Complete the following Accounting Equation by filling the missing amounts.
| No. | Transactions | Assets (Rs) | = | Liabilities (Rs) | + | Capital (Rs) |
|---|---|---|---|---|---|---|
| 1 | Mannu started business with Cash Rs.50,000 | 50,000 | = | - | + | - |
| 2 | Purchases goods on credit for Rs.4,000 | - | = | - | + | - |
| New Equation | 54,000 | = | 4,000 | + | - | |
| 3 | Purchases goods for cash Rs.1,000 | - | = | 0 | + | - |
| New Equation | - | = | 4,000 | + | 50,000 | |
| 4 | Purchases furniture for cash for Rs.500 | - | = | 0 | + | - |
| New Equation | - | = | - | + | - | |
| 5 | Withdraw cash for private use Rs.700 | - | = | 0 | + | 700 |
| New Equation | - | = | 4,000 | + | - | |
| 6 | Paid for rent Rs.200 | - | = | 0 | + | - |
| New Equation | 53,100 | = | 4,000 | + | - | |
| 7 | Received interest Rs.100 | 100 | = | 0 | + | - |
| New Equation | - | = | 4,000 | + | - | |
| 8 | Sold goods on costing Rs.500 for Rs.700 in cash | - | = | 0 | + | 200 |
| New Equation | 53,400 | = | 4,000 | + | - | |
| 9 | Paid to creditors Rs.400 | - | = | - | + | 0 |
| New Equation | - | = | - | + | 49,400 | |
| 10 | Paid for salaries Rs.200 | - | = | 0 | + | - |
| New Equation | 52,800 | = | - | + | - |
7.
Journalise the following transactions:
(i) Lakhan started business with cash Rs.50,000 and furniture Rs.10,000.
(ii) Purchased goods from Deepak on credit Rs.20,000
(iii) Draw cash from office for his personal use Rs.5,000
(iv) Goods given as charity Rs.1,000
(v) Paid Rs.1,000 for life insurance premium of Lakhan
(vi) Goods return to Deepak Rs.4,000.
8.
Prepare accounting equation on the basis of the following transactions:
| Rs | ||
|---|---|---|
| (i) | Ram started business with cash | 50,000 |
| (ii) | Purchased goods on credit | 4,000 |
| (iii) | Purchased goods for cash | 1,000 |
| (iv) | Purchase furniture for cash | 500 |
| (v) | Withdrawal for private use | 700 |
| (vi) | Paid rent | 200 |
| (vii) | Received interest | 100 |
| (viii) | Sold goods on credit (cost Rs.500) | 700 |
| (ix) | Paid to creditors | 400 |
| (x) | Paid salaries | 200 |
9.
Prepare the accounting equation on the basis of the following transactions:
(i) Commenced business with cash Rs.50,000 and goods Rs.30,000
(ii) Paid Salary Rs.5,000
(iii) Purchased goods for cash Rs.10,000 and on credit Rs.20,000
(iv) Goods costing Rs.25,000 sold at profit of 20% on cost out of which Rs.10,000 received in cash.
10.
The following transactions took place in the business of Mahender:
(i) Withdrew Cash Rs.10,000 for personal use
(ii) Depreciation charged on plant and machinery Rs.20,000
Prepare accounting vouchers for recording the above transactions.
1.
Double Entry System affects two accounts in opposite direction. It is based on the principle that "Every debit has a credit and every credit has a debit".Every business transaction has two-fold effect and that it effects two accounts in opposite directions and if a complete record are to be made of each transaction, it would be necessary to debit one account and credit the other.
Both personal and impersonal accounts (Real and Nominal accounts) are recorded in Double Entry, one account is debited and any other account may be credited.
(i) Rules regarding the recording of Personal Accounts: Personal accounts relate to an individual, firm, company or an institution are called personal accounts such as J.5. P. K. account. Accounts of State Bank of India - Accounts of Oswal Book Agency, capital account of proprietor, drawings account etc.
The simple rule for recording a transaction in personal accounts "Debit the receiver and credit the giver." Examples:
(i) Paid Rs.20,000to Vijay
(ii) Received Rs.10,000from Krishna
Following transactions can be recorded as under:
| Particulars | Amt(Rs.) | Amt(Rs.) | ||
|---|---|---|---|---|
| (i) | Vijay | Dr | 20,000 | |
| To Cash A/c | 20,000 | |||
| (Being cash paid to Vijay) | ||||
| (ii) | Cash A/c | Dr | 10,000 | |
| To Krishna A/c | 10,000 | |||
| (Being Cash received from Krishna) |
(ii) Rules regarding the recording of Real Accounts under Double Entry System: The accounts relating to assets whose value can be measured in terms of money are termed as Real Account such as Cash Account, Machinery Account, Furniture Account, Building Account and Goodwill Account etc.
The simple rule for recording of Real Accounts transaction is "Debit what comes in and credit what goes out." Examples:
(i) Purchased furniture for Rs.50,000
(ii) Sold Machinery for Rs.20,000
Recording of the above transactions are as under :
| Particulars | Amt(Rs.) | Amt(Rs.) | ||
|---|---|---|---|---|
| (i) | Furniture (Rs) | Dr | 50,000 | |
| To Cash A/c | 50,000 | |||
| (Being furniture purchased in cash) | ||||
| (ii) | Cash A/c | Dr | 20,000 | |
| To Machinery A/c | 20,000 | |||
| (Being machinery sold) |
2.
Financial accounting records contain factual financial information. All business transactions should be evidenced by documentary evidence. For example, a cash memo showing cash sale, an invoice showing sale of goods on credit, the receipt made out by the payee when cash is paid to him, are all examples of source documents. This business document is called the source document. Source document is an evidence in support of a transaction. It is also called supporting document. A source document is the first record prepared for a business transaction. Entries in accounting books are always made from the source document. These documents must be preserved in any case till the audit of the accounts and tax assessments for the concerned period are completed. A source document also serves as the legal evidence in case of dispute. On the basis of this record, first of all, we write which accounts are to be debited and which accounts are to be credited.
A voucher is documentary evidence in support of a transaction. Cash memo showing cash sales, an invoice showing credit sale of goods, receipt made out by the payee when cash is paid to him are the examples of voucher These must be preserved in any case till the audit of the accounts and tax assessments for the relevant period are completed. It is document to record the accounting transaction.
3.
Journal is the basic book of original entry. In this book, transactions are recorded in the chronological order, as and when they take place. A fterwards, transactions from this book are posted to the respective accounts. Each transaction is separately recorded after determining the particular amount to be debited or credited.
| Date | Particulars | L.F | Amount Dr.(Rs) | Amount Cr. (Rs) | |
|---|---|---|---|---|---|
| (i) | Cash A/c | Dr | 5,00,000 | ||
| To Capital A/c | 5,00,000 | ||||
| (Being business started with cash) | |||||
| (ii) | Bank A/c | Dr | 4,80,000 | ||
| To Cash A/c | 4,80,000 | ||||
| (Being opening bank account with State Bank of India) | |||||
| (iii) | Furniture A/c | Dr | 60,000 | ||
| To Ban A/c | 60,000 | ||||
| (Being purchased furniture and made payment through bank) | |||||
| (iv) | Purchases A/c | Dr | 55,000 | ||
| To Mis Sumit Traders | 55,000 | ||||
| (Being goods bought on credit) | |||||
| (v) | Ram | Dr | 35,000 | ||
| To Sales A/c | 35,000 | ||||
| (Being goods sold to Ram on credit) |
4.
In Double entry book keeping system of accounting for every credit there is equal debit and vice-versa. Heaving and use of debit and credit depends on the types of Accounts as follows:
For Personal Accounts:
Debit the receiver; Credit the giver
For Real Accounts:
Debit what comes in; Credit what goes out.
For Nominal Accounts:
Debit all expenses or losses; Credit all incomes and pains.
5.
| Date | Particulars | L.F | Amount Dr(Rs) | Amount Cr(Rs) | |
|---|---|---|---|---|---|
| (i) | Cash A/c | Dr | 1,00,000 | ||
| Bank A/c | Dr | 5,00,000 | |||
| To Capital A/c | 6,00,000 | ||||
| (Being the capital introduced in cash Rs.1,00,000 and balance by cheque) | |||||
| (ii) | Purchases A/c | Dr | 15,000 | ||
| To Cash A/c | 15,000 | ||||
| (Being the goods purchased in cash) | |||||
| (iii) | Land A/c | Dr | 2,50,000 | ||
| To Bank A/c | 2,50,000 | ||||
| (Being the land purchased for Rs.2,50,000, payment by cheque) | |||||
| (iv) | Purchases A/c | Dr | 1,00,000 | ||
| To Hari | 1,00,000 | ||||
| (Being the goods purchased from Hari) | |||||
| (v) | Cash A/c | Dr | 20,000 | ||
| To Sales A/c | 20,000 | ||||
| (Being the goods sold) | |||||
| (vi) | Rajan | Dr | 50,000 | ||
| To Sales A/c | 50,000 | ||||
| (Being the goods sold to Rajan) | |||||
| (vii) | Sales Return A/c | Dr | 5,000 | ||
| To Rajan | 5,000 | ||||
| (Being the goods returned by Rajan) | |||||
| (viii) | Hari | Dr | 4,000 | ||
| To Purchases Return A/c | 4,000 | ||||
| (Being the goods returned to Hari) | |||||
| (ix) | Drawings A/c | Dr | 11,000 | ||
| To Bank A/c | 11,000 | ||||
| (Being the insurance premium of personal car paid) | |||||
| (x) | Miscellaneous Expenses A/c | Dr | 250 | ||
| To Cash A/c | 250 | ||||
| (Being the newspaper bill for the month) |
6.
| No. | Transactions | Assets (Rs) | = | Liabilities (Rs) | + | Capital (Rs) |
|---|---|---|---|---|---|---|
| 1 | Mannu started business with Cash Rs.50,000 | 50,000 | = | 0 | + | 50,000 |
| 2 | Purchases goods on credit for Rs.4,000 | (+) 4,000 | = | 4,000 | + | 0 |
| New Equation | 54,000 | = | 4,000 | + | 50,000 | |
| 3 | Purchases goods for cash Rs.1,000 | (+) 1,000 | = | |||
| New Equation | 54,000 | = | 4,000 | + | 50,000 | |
| 4 | Purchases furniture for cash for Rs.500 | (+ 500) | = | |||
| (- 5,00) | = | 0 | + | 0 | ||
| New Equation | 54,000 | = | 4,000 | + | 50,000 | |
| 5 | Withdraw cash for private use Rs.700 | (-) 700 | = | 0 | + | (-) 700 |
| New Equation | 53,300 | = | 4,000 | + | 49,300 | |
| 6 | Paid for rent Rs.200 | (-) 200 | = | 0 | + | (-) 200 |
| New Equation | 53,100 | = | 4,000 | + | 49,100 | |
| 7 | Received interest Rs.100 | (+) 100 | = | 0 | + | (+)100 |
| New Equation | 53,200 | = | 4,000 | + | 49,200 | |
| 8 | Sold goods on costing Rs.500 for Rs.700 in cash | (-) 500 | ||||
| (+) 700 | = | 0 | + | (+)200 | ||
| New Equation | 53,400 | = | 4,000 | + | 49,400 | |
| 9 | Paid to creditors Rs.400 | (-) 400 | = | (-) 400 | + | 0 |
| New Equation | 53,000 | = | 3,600 | + | 49,400 | |
| 10 | Paid for salaries Rs.200 | (-) 200 | = | 0 | + | (-) 200 |
| New Equation | 52,800 | = | 3,600 | + | 49,200 |
7.
| Date | Particulars | L.F | Debit (Rs) | Credit(Rs.) | |
|---|---|---|---|---|---|
| (i) | Cash A/c | Dr | 50,000 | ||
| Furniture A/c | Dr | 10,000 | |||
| To Capital A/c | 60,000 | ||||
| (Bring cash and furniture brought as capital) | |||||
| (ii) | Purchases A/c | Dr | 20,000 | ||
| To Deepak A/c | 20,000 | ||||
| (Being goods purchased and cartage paid in cash) | |||||
| (iii) | Drawings A/c | Dr | 5,000 | ||
| To Cash A/c | 5,000 | ||||
| (Being cash withdrawn for personal use) | |||||
| (iv) | Charity A/c | Dr | 1,000 | ||
| To Purchases A/c | 1,000 | ||||
| (Being goods given as charity) | |||||
| (v) | Drawings A/c | Dr | 1,000 | ||
| To Cash A/c | 1,000 | ||||
| (Being personal insurance premium of the proprietor paid) | |||||
| (vi) | Deepak | Dr | 4,000 | ||
| To Purchase Return A/c | 4,000 | ||||
| (Being goods returned to Deepak) |
8.
Accounting Equation: Assets = Liabilities + Capital
| No. | Transactions | Assets (Rs) | = | Liabilities(Rs) | + | Capital(Rs) |
|---|---|---|---|---|---|---|
| (i) | Ram started with Cash Rs.50,000 | 50,000 | = | 0 | + | 50,000 |
| (ii) | Purchase goods on credit for Rs.4,000 | (+) 4,000 | = | 4,000 | + | 0 |
| New Equation | 54,000 | = | 4,000 | + | 50,000 | |
| (iii) | Purchase goods for cash Rs.1,000 | (+) 1,000 | ||||
| (-) 1,000 | = | 0 | + | 0 | ||
| New Equation | 54,000 | = | 4,000 | + | 50,000 | |
| (iv) | Purchase furniture for cash for Rs.500 | (+) 500 | ||||
| (-) 5,00 | = | 0 | + | 0 | ||
| New Equation | 54,000 | = | 4,000 | + | 50,000 | |
| (v) | Withdraw cash for private use Rs700 | (-) 700 | = | 0 | + | (-) 700 |
| New Equation | 53,300 | = | 4,000 | + | 49,300 | |
| (vi) | Paid for rent Rs.200 | (-) 200 | = | 0 | + | (-) 200 |
| New Equation | 53,100 | = | 4,000 | + | 49,100 | |
| (vii) | Received interest Rs.100 | (+)100 | = | 0 | + | (+) 100 |
| New Equation | 53,200 | = | 4,000 | + | 49,200 | |
| (viii) | Sold goods costing Rs.500 for Rs.700 on credit | (+) 700 | = | 0 | + | (+) 200 |
| New Equation | 53,400 | = | 4,000 | + | 49,400 | |
| (ix) | Paid for salaries Rs.200 | (-) 200 | = | 0 | + | (-) 200 |
| New Equation | 52,800 | = | 3,600 | + | 49,200 |
9.
| No | Transactions | Assets(Rs) | = | Liabilities(Rs) + Capital(Rs) |
|---|---|---|---|---|
| (i) | Started with cash | 50,000 | = | + 50,000 |
| Started with goods | (+) 30,000 | = | + (+)30,000 | |
| New Equation | 80,000 | = | + 80,000 | |
| (ii) | Paid for Salary | (-) 5,000 | = | + (-) 5,000 |
| New Equation | 75,000 | = | + 75,000 | |
| (iii) | Purchases goods for cash | (+) 10,000) | = | +0 |
| (-) 10,000 | = | +0 | ||
| New Equation | 75,000 | = | + 75,000 | |
| (iii) | Purchases goods on Credit | (+) 20,000 | = | (+) 20,000 + 0 |
| New Equation | 95,000 | = | 20,000+75,000 | |
| (iv) | Sold Goods | (+ 30,000 | (+ 5,000) | |
| (-25,000) | ||||
| New Equation | 100,000 | = | 20,000+80,000 | |
| (iv) | Cash Received on Sales | (+ 10,000) | ||
| (-10,000) | ||||
| New Equation | 100,000 | = | 20,000+80,000 |
10.
| Voucher No. | Date: Amt(Rs) | |
|---|---|---|
| Debit : | Capital A/c | 10,000 |
| 10,000 | ||
| Credit: | Cash A/c | 10,000 |
| (Bring cash withdrawn by Mahender for personal use) | 10,000 | |
| Sd-Manager | Mahender Books | Sd- Accountant |
| Debit: | Depreciation A/c | 20,000 |
| 20,000 | ||
| Credit | Plant and Machinery A/c | 20,000 |
| (Beingdepreciation charged on plant and machinery | 20,000 | |
| Sd-Manager | Sd- Accountant |
11th Standard CBSE Syllabus & Materials
11th Standard CBSE
CBSE 11th Business Studies Forms of Business Organisation Sample Question Papers Study Material - QB365 Set A
NEW11th Standard CBSE
CBSE 11th Business Studies Business, Trade and Commerce Sample Question Papers Study Material - QB365 Set A
NEW11th Standard CBSE
CBSE 11th Physics Waves Sample Question Papers Study Material - QB365 Set A
NEW11th Standard CBSE
CBSE 11th Physics Kinetic Theory Sample Question Papers Study Material - QB365 Set A
CBSE 11th Standard CBSE Subjects
CBSE Standards