11th Standard CBSE Syllabus & Materials
11th Standard CBSE
CBSE 11th Economics PART-A - Presentation of Data - New Sample Question Papers Study Material - QB365 Set A
NEW11th Standard CBSE
CBSE 11th Economics PART-A - Organisation of Data - New Sample Question Papers Study Material - QB365 Set A
NEW11th Standard CBSE
CBSE 11th Economics PART-A - Collection of Data - New Sample Question Papers Study Material - QB365 Set A
NEW11th Standard CBSE
CBSE 11th Economics PART-A - Introduction to Economics and Statistics - New Sample Question Papers Study Material - QB365 Set A
NEW11th Standard CBSE
CBSE 11th Business Studies International Trade Sample Question Papers Study Material - QB365 Set A
NEW11th Standard CBSE
CBSE 11th Business Studies Evolution and Fundamentals of Business Sample Question Papers Study Material - QB365 Set A

Published on: 08/10/2019
Accounting for Bills of Exchange
Download CBSE Class 11th Standard CBSE Accountancy question papers, sample papers, important questions, and previous year solved papers in PDF format. Get free study materials, NCERT solutions, and exam preparation resources for Class 11th Standard CBSE Accountancy
Questions + Answers key
Take MCQ Accountancy Test

1.
Explain the following terms regarding Bills of Exchange:
(i) Endorsement
(ii) Paying Bill of Exchange before maturity date.
2.
Write note on following:
(i) Renewal of a Bill
(ii) Noting Charge.
3.
Define Bill of Exchange. Explain its advantages.
4.
Journalise the following transactions in the books of Kamal: Ganesh informs Kamal that Sahani's promissory note for Rs 750 has been dishonoured and that noting charges Rs 10 has been paid. Kamal sends Ganesh's a cheque and withdraws the Promissory note.
5.
A bill for Rs 1,000 is drawn by P on Q and accepted by the latter payable at the New Bank of India. Show what entries should be passed in the books of P under each of the following circumstances:
(i) If P retained the bill till the due date and then realised it on maturity.
(ii) If he discounted it with his bankers for Rs 950.
(iii) If he endorsed it to his creditor R in full settlement of his debt.
(iv) If he sent it to his bankers for collection.
Also give necessary entries in each of the cases if the bill is dishonoured.
6.
On 1st July, 2014 Anuj draws a bill on Renu for Rs. 10,000 payable after 3 months for goods sold of the same amount. Anuj gets the bill discounted with his bank on 4th August. 2014 at a discount of 9% p.a. On the due date Bank returned the bill as dishonoured with noting charges of Rs 50. Renu paid Rs 2,050 in cash and requested to draw another bill on him for the balance amount for 2 months with interest at the rate of 12% p.a. which Anuj did. The bill was met on due date. Give journal entries in the books of Anuj Only.
7.
Akash draws on Vikash three Bills of Exchange for Rs 30,000, Rs 24,000 and Rs 18,000 respectively for goods sold to him on 1st February, 2015. These bills were of a month, 2 months and 3 months respectively. First bill was endorsed to his creditor Subhash. Second bill was discounted with bank on 4th February @ 12% p.a. and the third bill was sent to his bank for collection on 30th April. On due date all the three bills were dishonoured and nothing charge of Rs 200, Rs 150 and Rs 100 were respectively paid. On 10th May Vikash requested Akash to draw a new bill on him for 2 months including interest of Rs 500. Akash accepted his request and this bill was duly met on maturity. Pass necessary journal entries in the books of Akash.
8.
On 1st October, 2014, X sells goods to Y for Rs 25,000 and draws two bills of exchange on him: the first for Rs 10,000 for two months and second for Rs 15,000 for 3 months. Y accepts and returns these bills to X. Both the bills are sent to the bank for collection. In due course, X receives the information from the bank that the bill for Rs 10,000 has been duly met and the other bill for Rs 15,000 has been dishonoured. Noting charges paid on the dishonour of the second bill are Rs 100. Pass Journal entries in the books of X.
9.
On 1st January, 2014, A sold goods to B for Rs 5,000 and on the same day drew upon him a bill at three months for the amount. B accepted the bill and returned it to A. On 4th January, 2014, A discounted the bill with his bank at Rs 4,900. On the due date, the bill was dishonoured and bank paid Rs 100 as noting charges. Record these transactions in the Journals of A and B.
10.
Prakash received from Mohan an acceptance for Rs 30,000 on 1st July, 2014 at 3 months. Prakash got this acceptance discounted at 12% per annum at his bank. On the due date, Mohan paid the required amount Give Journal entries in the books of Prakash and Mohan.
1.
(i) Endorsement:
Endorsement is a process by which an instrument such as bill of exchange is made payable to any third person. For example: Mohit draws a bill on Nitin. The amount of bill is generally payable to Mohit. Suppose Mohit wants to give this bill to his creditor Aman, Mohit will endorse this bill in favour of Aman. As a result, Nitin will make payment to Aman.
(ii) Paying Bill of Exchange before maturity date:
A bill of exchange is payable generally on the maturity date. But an acceptor of bill may pay bill of exchange before maturity date. In this case, payee allows a discount known as rebate.
The purpose and benefits of retiring a bill of exchange to the debtor is that he is entitled to a rebate or discount on such an early payment. A debtor earns a rebate which is again to him. The purpose and benefit of retiring a bill of exchange to the creditor is to ensure the payment before maturity.
2.
(i) Renewal of a Bill:
When the acceptor of a bill finds himself in financial difficulty to honour the bill on the due date, he may request the drawer of the bill to cancel the original bill and to draw another bill of the amount plus some interest to extend the time of credit. This process is known as the renewal of a bill.
When a bill is renewed, acceptor will have to pay interest to the drawer for the extended period of credit.
(ii) Noting Charges:
When a bill is dishonoured or not paid on maturity, it is customary for the holder of the bill to get the fact noted on the bill by a notary public. When asked by the holder, the notary public presents the bill before the acceptor for payment and if still the acceptor does not pay, the notary public notes the fact of dishonour and the reason of dishonour of the bill. It is called noting of a bill. For this service, Notary Public charges fee, known as noting charges. At the moment, the charges are paid by the holder and ultimately recoverable from the person who is responsible for dishonour.
3.
"A bill of exchange is an instrument in writing containing an unconditional order signed by the maker, directing a certain person to pay a certain sum of money only to, or to the order of, a certain person or to the bearer of the instrument." (Section 5 of the Negotiable Instruments Act, 1881).
Advantages of Bills of Exchange: The following advantages accrue from bills of exchange:
(i) Purchase and sale of goods on credit:
With the help of bills of exchange, goods can be sold and purchased on credit without difficulty since the bills of exchange contains an unconditional promise to pay.
(ii) Discounting facility:
The bills of exchange can be discounted at a bank, so that the firm allowing the credit can receive cash immediately without the debtor having to pay before time.
(iii) Easy to recover the amount:
If a bill of exchange is dishonoured, it would be easier to recover the amount legally than in the case of an ordinary debt.
(iv) Endorsement:
A bill of exchange can be endorsed to other parties; thus they serve almost the same purpose as cash.
(v) Certainty as to payment:
The date of payment is certain, so the firm which has to pay and that which has to receive the amount, can thus plan cash operations.
(vi) No reminder to debtor:
The recovery of the debt is possible without having to remind the debtor.
(vii) Convenient means of remittance in foreign trade:
In foreign trade, bills of exchange are of great assistance in enabling firms to make and receive payment. It, thus, avoids the risks of carrying the currency to different places of trade.
4.
| Date | Pafficulats | L.F. | Debit Amount (Rs) | Credit Amount (Rs) | |
|---|---|---|---|---|---|
| (i) | Sahani | Dr. | 760 | ||
| To Ganesh A/c | 760 | ||||
| (Being dishonour of Sahani's acceptance which was sent to Ganesh, who claims another Rs 10 for noting charges) | |||||
| (ii) | Ganesh | Dr. | 760 | ||
| To Bank A/c | 760 | ||||
| (Amount paid to Ganesh) |
5.
| Date | Particulars | L.F. | Debit Amount (Rs) | Credit Amount (Rs) | |
|---|---|---|---|---|---|
| Bills Receivable A/c | Dr. | 1,000 | |||
| To Q's A/c | 1,000 | ||||
| (Being acceptance of the bill received) | |||||
| (i) | Cash/Bank A/c | Dr. | 1,000 | ||
| To Bills Receivable A/c | 1,000 | ||||
| (Being amount received in payment of the bill on maturity) | |||||
| (ii) | Bank A/c | Dr. | 950 | ||
| Discounting charges A/c | Dr. | 50 | |||
| To Bill Receivable A/c | 1,000 | ||||
| (Being the bill discounted) | |||||
| (iii) | R's A/c | Dr. | 1,000 | ||
| To Bills Receivable A/c | 1,000 | ||||
| (Being the bill endorsed to R) | |||||
| (iv) | Bill sent for Collection A/c | Dr. | 1,000 | ||
| To Bills Receivable A/c | 1,000 | ||||
| (Being the bill sent to bank for collection) |
| Date | Particulars | L.F. | Debit Amount (Rs) | Credit Amount (Rs) | |
|---|---|---|---|---|---|
| (i) | Q's A/c | Dr. | 1,000 | ||
| To Bills Receivable A/c | 1,000 | ||||
| (Being dishonour of the bill) | |||||
| (ii) | Q's A/c | Dr. | 1,000 | ||
| To Bank A/c | 1,000 | ||||
| (Being dishonour of the bill discounted at bank) | |||||
| (iii) | Q's A/c | Dr. | 1,000 | ||
| To R's A/c | 1,000 | ||||
| (Being dishonour of the bill endorsed in favour of R) | |||||
| (iv) | Q's A/c | Dr. | 1,000 | ||
| To Bill sent for collection A/c | 1,000 | ||||
| (Being the dishonour of the bill, sent for collection) |
6.
| Date | Particulars | L.F. | Amount Dr. (Rs) | Amount Cr. (Rs) | |
|---|---|---|---|---|---|
| 2014 July 1 | Renu | Dr. | 10,000 | ||
| To Sales A/c | 10,000 | ||||
| (Being goods sold to Renu) | |||||
| July 1 | Bills Receivable A/c | Dr. | 10,000 | ||
| To Renu's A/c | 10,000 | ||||
| (Beingacceptance received from Renu) | |||||
| Aug. 4 | Bank A/c | Dr. | 9,850 | ||
| Discounting charges A/c | Dr. | 150 | |||
| To Bills Receivable A/c | 10,000 | ||||
| (Being bill discounted at 9% p.a.) | |||||
| Oct. 4 | Renu's A/c | Dr. | 10,050 | ||
| To Bank A/c | 10,050 | ||||
| (Beingbill dishonoured) | |||||
| Oct. 4 | Cash A/c | Dr. | 2,050 | ||
| To Renu's A/c | 2,050 | ||||
| (Being cash received as a part payment) | |||||
| Oct. 4 | Renu's A/c | Dr. | 160 | ||
| To Interest A/c | 160 | ||||
| (Being interest charged) | |||||
| Oct. 4 | Bills Receivable A/c | Dr. | 8,160 | ||
| To Renu's A/c | 8,160 | ||||
| (Being Bill renewed) | |||||
| Dec. 7 | Cash A/c | Dr. | 8,160 | ||
| To Bills Receivable A/c | 8,160 | ||||
| (Being new bill honoured) |
7.
| Date | Particulars | L.F. | Amount Dr. (Rs) | Amount Cr. (Rs) | |
|---|---|---|---|---|---|
| 2015 Feb 1. | Vikash | Dr. | 72,000 | ||
| To Sales A/c | 72,000 | ||||
| (Being goods sold on credit) | |||||
| Feb. 1 | Bills Receivable A/c (1) | Dr. | 30,000 | ||
| Bills Receivable A/c (2) | Dr. | 24,000 | |||
| Bills Receivable A/c (3) | Dr. | 18,000 | |||
| To Vikash | 72,000 | ||||
| (Being three bills drawn for Rs 30,000, Rs 24,000and Rs 18,000 respectively | |||||
| Feb. 1 | Subhash | Dr. | 30,000 | ||
| To Bills Receivable A/c (1) | 30,000 | ||||
| (Beingbill endorsed to Subhash) | |||||
| Feb. 4 | Bank A/c | Dr. | 23,520 | ||
| Discounting charges A/c | Dr. | 480 | |||
| To Bills Receivable A/c (2) | 24,000 | ||||
| (Beingbill discounted with bank @ 12% p.a.) | |||||
| March 4 | Vikash | Dr. | 30,200 | ||
| To Subhash | 30,200 | ||||
| (Beingbill dishonoured and noting charged paid) | |||||
| April 4 | Vikash | Dr. | 24,150 | ||
| To Bank A/c | 24,150 | ||||
| (Beingbilldishonoured and amount paid toBank.with noting charge) | |||||
| April 30 | Bills sent for collection A/c | Dr. | 18,000 | ||
| To Bills Receivable A/c (3) | 18,000 | ||||
| (Beingbill sent for collection) | |||||
| May 4 | Vikash | Dr. | 18,100 | ||
| To Bill sent for Collection A/c | 18,000 | ||||
| ToCash A/c | 100 | ||||
| (Beingbill dishonoured) | |||||
| May 10 | Vikash | Dr. | 500 | ||
| To Interest A/c | 500 | ||||
| (Being the Interest due) | |||||
| May 10 | Bills Receivable A/c | Dr. | 72,950 | ||
| To Vikash | 72,950 | ||||
| (Being Bill Renewed with Interest) | |||||
| July 14 | Cash/Bank A/c | Dr. | 72,950 | ||
| To Bills Receivable A/c | 72,950 | ||||
| (Being bill honoured) |
8.
| Date | Particulars | L.F. | Debit Amount (Rs) | Credit Amount (Rs) | |
|---|---|---|---|---|---|
| 2014 Oct. 01 | Y | Dr. | 25,000 | ||
| To Sales A/c | 25,000 | ||||
| (Being goods sold to Y on credit) | |||||
| Oct. 1 | Bill Receivable A/c (I) | Dr. | 10,000 | ||
| Bill Receivable A/c (II) | Dr. | 15,000 | |||
| To Y | 25,000 | ||||
| (Being two acceptance one for Rs 10,000and other for Rs 15,000 received) | |||||
| Oct. 1 | Bills Sent for Collection A/c | Dr. | 25,000 | ||
| To Bills Receivable A/c (I) | 10,000 | ||||
| To Bills Receivable A/c (II) | 15,000 | ||||
| (Being bills sent for collection) | |||||
| Dec. 4 | Bank A/c | Dr. | 10,000 | ||
| To Bills Sent for Collection A/c | 10,000 | ||||
| (Being payment of first bill collected) | |||||
| Dec. 4 | Y | Dr. | 15,100 | ||
| To Bills Sent for Collection A/c | 15,000 | ||||
| To Bank A/c | 100 | ||||
| (Being second bill dishonored and bank paid Rs 100as noting charges) |
9.
| Date | Particulars | L.F. | Debit Amount (Rs) | Credit Amount (Rs) | |
|---|---|---|---|---|---|
| 2014 Jan.1 | Purchases A/c | Dr. | 5,000 | ||
| To A | 5,000 | ||||
| (Being goods purchased on credit) | |||||
| Jan. 1 | A | Dr. | 5,000 | ||
| To Bills Payable A/c | 5,000 | ||||
| (Being acceptance given) | |||||
| April 4 | Bills Payable A/c | Dr. | 5,000 | ||
| Noting Charges A/c | Dr. | 100 | |||
| To A | 5,100 | ||||
| (Being the bill dishonored and noting charges paid by A) |
| Date | Particulars | L.F. | Debit Amount (Rs) | Credit Amount (Rs) | |
|---|---|---|---|---|---|
| 2014 Jan. 01 | B | Dr. | 5,000 | ||
| To Sales A/c | 5,000 | ||||
| (Being goods sold on credit) | |||||
| Jan. 01 | Bills Receivable A/c | Dr. | 5,000 | ||
| To B | 5,000 | ||||
| (Being acceptance received) | |||||
| Jan. 04 | Bank A/c | Dr. | 4,900 | ||
| Discounting charges A/c | Dr. | 100 | |||
| To Bills Receivable A/c | 5,000 | ||||
| (Being the bill discounted) | |||||
| April 04 | B | Dr. | 5,100 | ||
| To Bank A/c | 5,100 | ||||
| (Being the bill dishonored and Bank paid f 100 as noting charges) |
10.
| Date | Particulars | L.E. | Debit Amount (Rs) | Credit Amount (Rs) | |
|---|---|---|---|---|---|
| 2014 July 01 | Bills Receivable A/c | Dr. | 30,000 | ||
| To Mohan | 30,000 | ||||
| (Being the amount of the acceptance received from Mohan) | |||||
| July 01 | Bank A/c | Dr. | 29,100 | ||
| Discounting charges A/c | Dr. | 900 | |||
| To Bills Receivable A/c | 30,000 | ||||
| (Being bill receivable discounted with bank at 12% p.a.) |
Working Note:
Dis. for whole year = Rs 3,600
Dis. for 3 months = Rs 900
Cash received = Rs 30,000 - Rs 900 = Rs 29,100
Amount of Discount = 30,000 x \(\frac{12}{100}\times \frac{3}{12}\) = 900
Note: On payment of the bill, no entry will be made.
| Date | Particulars | L.F. | Debit Amount (Rs) | Credit Amount (Rs) | |
|---|---|---|---|---|---|
| 2014 July 01 | Prakash | Dr. | 30,000 | ||
| To Bills Payable A/c | 30,000 | ||||
| (Being the amount of the acceptance given to Prakash) | |||||
| Oct. 04 | Bills Payable A/c | Dr. | 30,000 | ||
| To Cash A/c | 30,000 | ||||
| (Being the payment of the bill due on this day) |
11th Standard CBSE Syllabus & Materials
11th Standard CBSE
CBSE 11th Business Studies Forms of Business Organisation Sample Question Papers Study Material - QB365 Set A
NEW11th Standard CBSE
CBSE 11th Business Studies Business, Trade and Commerce Sample Question Papers Study Material - QB365 Set A
NEW11th Standard CBSE
CBSE 11th Physics Waves Sample Question Papers Study Material - QB365 Set A
NEW11th Standard CBSE
CBSE 11th Physics Kinetic Theory Sample Question Papers Study Material - QB365 Set A
CBSE 11th Standard CBSE Subjects
CBSE Standards