11th Standard Syllabus & Materials
11th Standard
TN 11th English Supplementary - 3 - The First Patient (Play) Sample Question Papers Study Material - QB365 Set A
NEW11th Standard
TN 11th English Prose - 3 - Forgetting Sample Question Papers Study Material - QB365 Set A
NEW11th Standard
TN 11th English Prose - 2 - The Queen of Boxing Sample Question Papers Study Material - QB365 Set A
NEW11th Standard
TN 11th English Poem - 1 - Once Upon A Time Sample Question Papers Study Material - QB365 Set A
NEW11th Standard
TN 11th English Prose - 1 - The Portrait of a Lady Sample Question Papers Study Material - QB365 Set A
NEW11th Standard
TN 11th Computer Applications Tamil Computing Sample Question Papers Study Material - QB365 Set A

Published on: 30/06/2021
QB365 provides detailed and simple solution for every
Creative Questions in class 11 Accountancy Subject. It will helps to get more idea about question pattern in every Creative questions with solution.
Download Tamil Nadu 11th Standard Accountancy question papers, model tests, one-mark questions, important questions, and public exam papers in PDF format. Free study materials and answer keys for TN State Board students.
Questions + Answers key
Take MCQ Accountancy Test

1.
Enter the following transactions in the double column cash book of Mr. Srinivasan.
| 2002 May | Particulras | Rs |
|---|---|---|
| 1 | Cash in hand | 50,000 |
| 3 | Cash Paid to Rajan | 6,000 |
| Discount allowed by him | 100 | |
| 6 | Cash Purchases | 10,000 |
| 10 | Received cash from Arun Rs 2,900 and allowed hime discount | 100 |
| 13 | Cash Sales | 15,000 |
| 15 | Electricity charges paid | 1,000 |
| 18 | Paid for miscellaneous expenses | 2,000 |
| 20 | Received cash from Murali | 3,450 |
| Discount allowed | 50 |
2.
Enter the following transactions in a petty cash book of Mr. Murugan maintained on imprest system with analytical columns.
| Particulars | Rs | ||
|---|---|---|---|
| 2018 Mar | 15 | Cash in hand | 143 |
| Received from the chief cashier | 607 | ||
| 16 | Bought stamps | 25 | |
| 17 | Paid cartage | 40 | |
| 18 | Tea and lunch expenses to customers | 74 | |
| 19 | Telegram sent | 23 | |
| 20 | Paid taxi hire | 150 | |
| 21 | Purchased envelopes | 22 | |
| 22 | Paid for repairs of typewriter | 65 | |
| 23 | Purchased one bottle of ink | 12 | |
| 27 | Paid Railway fare to manager | 187 | |
| 31 | Paid to coolie | 20 |
3.
Prepare Petty Cash book on imprest system from the following particulars:
| Particulars | Rs | ||
|---|---|---|---|
| 2016 Sep | 1 | Received for petty cash payments | 1,000 |
| 4 | Paid for stationery | 140 | |
| 9 | Paid for postage | 80 | |
| 10 | Paid for printing charges | 150 | |
| 11 | Paid for carriage | 125 | |
| 17 | Paid for telegrams | 25 | |
| 20 | Purchased envelopes | 30 | |
| 21 | Paid for coffee to office staff | 30 | |
| 22 | Paid for office cleaning | 50 | |
| 30 | Paid to Rajeev | 200 |
4.
Enter the following transactions in the Triple column Cash book of Mr. Raja Durai.
| Particulars | Rs | |
|---|---|---|
| 2017 May 1 | Cash balance | 6,000 |
| Bank balance | 4,000 | |
| 2 | Withdrew from bank | 2,000 |
| 3 | Abdulla directly paid into our bank account | 3,000 |
| 4 | Cheque received from Daniel Rs. 5,000 sent to bank | |
| 7 | Cheque received from Ramakrishnan for sales | 8,000 |
| 8 | Received cash from Subramaniyam | 2,800 |
| Discount allowed | 200 | |
| 10 | Ramakrishnan's cheque sent to bank for collection | |
| 14 | Paid to Balu by cheque | 13,900 |
| Discount received | 100 | |
| 17 | withdrew cash for personal use Rs. 1,500 and by cheque | 12,500 |
| 27 | Rent paid | 2,000 |
5.
Prepare three column cash book of Mr. Raghavan from the following transactions and balance the cash book on 30th June 2017.
| Particulars | |
|---|---|
| 2017 June 1 | Cash in hand Rs. 50,000 |
| Bank overdraft Rs. 15,000 | |
| 3 | Paid into Bank Rs. 25,000. |
| 5 | Parthiban settled his account for Rs. 3,750, by giving a cheque for Rs. 3,690 |
| 8 | Parthiban's cheque sent to bank for collection |
| 10 | Cash withdrawn from bank Rs. 8,000 |
| 14 | Parthiban's cheque returned dishoIioured |
| 15 | Received from Ramesh a Currency note for Rs. 5,000 and gave him a Change for its. |
| 18 | Paid Rent Rs. 500 |
| 20 | Bank Charges as per Pass book Rs. 150. |
| 30 | Deposited into bank all Cash in Excess of Rs. 5,000. |
1.
| Date | Receipts | RN | LF | Amount Rs | Date | Payments | VN | LF | Amount Rs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Discount Allowed | Cash | Discount Received | Cash | ||||||||
| 2002 May 1 | To Balance b/d | 50000 | 2002 May 3 | By Rajan A/c | 100 | 6000 | |||||
| 10 | To Arun A/c | 100 | 2900 | 6 | By Purchases A/c | 10000 | |||||
| 13 | To Sales A/c | 15000 | 15 | By Electricity Charges A/c | 1000 | ||||||
| 20 | To Murali A/c | 50 | 3450 | 18 | By Miscellaneous Expenses A/c | 2000 | |||||
| 31 | By Balance c/d | 52350 | |||||||||
| 150 | 71350 | 100 | 71350 | ||||||||
| June 1 | To Balance b/d | 52350 | |||||||||
2.
| Receipts | C.B.F.N. | Date | Particulars | V.N. | Total Payment | Postage and | Carriage | Printing & Stationary | Repairs | Sundries | L.F. | Personal Accounts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rs | Rs | Rs | Rs | Rs | Rs | Rs | ||||||
| 2018 Mar |
||||||||||||
| 143 | 15 | To Balance b/d | ||||||||||
| 607 | 15 | To Cash | ||||||||||
| 16 | By Stamps | 25 | 25 | |||||||||
| 17 | By Cartage | 40 | 40 | |||||||||
| 18 | By Tea and Lunch | 74 | 74 | |||||||||
| 19 | By Telegram | 23 | 23 | |||||||||
| 20 | By Taxi hire | 150 | 150 | |||||||||
| 21 | By Envelops | 22 | 22 | |||||||||
| 22 | By Repairs | 65 | 65 | |||||||||
| 23 | By Ink | 12 | 12 | |||||||||
| 27 | By Railway fare | 187 | 187 | |||||||||
| 31 | By coolie | 20 | 20 | |||||||||
| 618 | 48 | 60 | 337 | 34 | 65 | 74 | ||||||
| 31 | By Balance c/d | 132 | ||||||||||
| 750 | 750 | |||||||||||
| Apr | ||||||||||||
| 132 | 1 | To Balance b/d | ||||||||||
| 618 | 1 | To Cash |
3.
| Receipts | C.B.F.N. | Date | Particulars | V.N. | Total Payment | Postage and | Carriage | Printing & Stationary | Sundries | L.F. | Personal Accounts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rs | Rs | Rs | Rs | Rs | Rs | Rs | |||||
| 2016 Sep |
|||||||||||
| 1,000 | 1 | To Cash | |||||||||
| 4 | By Stationery | 140 | 140 | ||||||||
| 9 | By Postage | 80 | 80 | ||||||||
| 10 | By Printing Charges | 150 | 150 | ||||||||
| 11 | By Carriage | 125 | 125 | ||||||||
| 17 | By Telegrams | 25 | 25 | ||||||||
| 20 | By Envelops | 30 | 30 | ||||||||
| 21 | By coffee to staff | 30 | 30 | ||||||||
| 22 | By Cleaning charges | 50 | 50 | ||||||||
| 30 | By Rajeev | 200 | 200 | ||||||||
| 830 | 135 | 125 | 290 | 80 | 200 | ||||||
| 30 | By Balance c/d | 170 | |||||||||
| 1,000 | 1,000 | ||||||||||
| Oct | |||||||||||
| 170 | 1 | To Balance b/d | |||||||||
| 830 | 1 | To Cash |
4.
| Date | Receipts | L.F | Amount | Date | Particulars | V.N. | L.F. | Amount | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discount allowed | Cash | Bank | Discount allowed | Cash Rs |
Bank | ||||||||
| Rs | Rs | Rs | Rs | Rs | Rs | ||||||||
| 2017 May |
2017 May |
||||||||||||
| 1 | To Balance b/d | 6,000 | 4,000 | 2 | By Cash A/c | 'C' | 2,000 | ||||||
| 2 | To Bank A/c | 'C' | 2,000 | 10 | By Bank A/c | 'C' | 8,000 | ||||||
| 3 | To Adbula's A/c | 3,000 | 14 | 14By Balu's A/c | 100 | 13,900 | |||||||
| 4 | To Daniel's Ale | 5,000 | 17 | By Drawings A/c | 1,500 | 12,500 | |||||||
| 7 | To Rama | 27 | By Rent A/c | 2,000 | |||||||||
| Krishna's A/c | 'C' | 8,000 | 31 | By Balance c/d | 7,300 | ||||||||
| 8 | To Subramaniyam's Alc | ||||||||||||
| 'C' | 200 | 2,800 | |||||||||||
| 10 | To Cash A/c | 'C' | 8,000 | ||||||||||
| 31. | To Balance A/c | - | 8,400 | ||||||||||
| 200 | 18,800 | 28,400 | 100 | 18,800 | 28,400 | ||||||||
| June | 7,300 | June | |||||||||||
| 1 | Balance b/d | 7,300 | 1 | By Balanced b/d | 8,400 | ||||||||
5.
| Date | Receipts | R.N. | L.F. | Amount | Date | Payments | V.N. | L.F. | Amount | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discount allowed Rs. | Cash Rs. | Bank Rs. | Discount reveived Rs. | Cash Rs. | Bank Rs. | ||||||||
| 2017 June | 2017 June | ||||||||||||
| 1 | To Balance b/d | 50,000 | 1 | By Balance b/d | 15,000 | ||||||||
| 3 | To Cash A/c | 'C' | 25,000 | 3 | By Bank A/c | 'C' | 25,000 | ||||||
| 5 | To Parthiban's A/c | 60 | 3,690 | 8 | By Bank A/c | 'C' | 3,690 | ||||||
| 8 | To Cash A/c | 'C' | 3,690 | 10 | By Cash A/c | 'C' | 8,000 | ||||||
| 10 | To Bank A/c | 'C' | 8,000 | 14 | By Parthiban's A/c | 3,690 | |||||||
| 30 | To Cash A/c | 'C' | 27,500 | 18 | By Rent A/c | 500 | |||||||
| 20 | By Bank charges A/c | 150 | |||||||||||
| 30 | By Bank A/c | 'C' | 27,500 | ||||||||||
| 30 | By Balance c/d | 5,000 | 29,350 | ||||||||||
| 60 | 61,690 | 56,190 | 61,690 | 56,190 | |||||||||
| July 1 | To Balance b/d | 5,000 | 29,350 | ||||||||||
11th Standard Syllabus & Materials
11th Standard
TN 11th Computer Applications Computer Ethics and Cyber Security Sample Question Papers Study Material - QB365 Set A
NEW11th Standard
TN 11th Computer Applications JavaScript Functions Sample Question Papers Study Material - QB365 Set A
NEW11th Standard
TN 11th Computer Applications Control Structure in JavaScript Sample Question Papers Study Material - QB365 Set A
NEW11th Standard
TN 11th Computer Applications Introduction to JavaScript Sample Question Papers Study Material - QB365 Set A
Tamilnadu Stateboard 11th Standard Subjects

Maths

Commerce

Economics

Biology

Business Maths and Statistics

Accountancy

Computer Science

Physics

Chemistry

Maths

Biology

Economics

Physics

Chemistry

History

Business Maths and Statistics

Computer Science

Accountancy

Computer Applications

History

Computer Technology

Commerce

Computer Applications

Computer Technology

Tamil

English

French
Tamilnadu Stateboard Standards