11th Standard Syllabus & Materials
11th Standard
TN 11th Tamil இயற்கை வேளாண்மை,சுற்றுச்சூழல் -செய்யுள் - மனோன்மணீயம் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil என்னுயிர் என்பேன் -துணைப்பாடம் - இசைத்தமிழர் இருவர் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil மொழி கலை -செய்யுள் - ஒவ்வொரு புல்லையும் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil பீடு பெற நில் - இலக்கணம் - பகுபத உறுப்புகள் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil பீடு பெற நில் - துணைப்பாடம் - வாடிவாசல் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil பீடு பெற நில் - செய்யுள் - குறுந்தொகை Important Questions And Answers Study Material - QB365 Set A

Published on: 16/09/2019
Download Tamil Nadu 11th Standard Accountancy question papers, model tests, one-mark questions, important questions, and public exam papers in PDF format. Free study materials and answer keys for TN State Board students.
Questions + Answers key
Take MCQ Accountancy Test

1.
From the following transactions prepare three column cash book of Udhayakumar
| 2018 | Particulars | Rs |
|---|---|---|
| Sep 1 | Cash balance | 25,000 |
| 1 | Bank Balance (cr.) | 13,070 |
| 3 | Paid into bank | 15,000 |
| 4 |
Received cash from Shyamala & Co... |
9,380 |
| 10 | Goods sold for cash | 7,600 |
| 11 | Cash purchases | 11,750 |
| 12 | Gave Padma a Cheque for Rs. 21,375 and was allowed a discount of | 125 |
| 18 | Purchased a printer by cheque | 7,600 |
| 23 | Received cash from Rajasekar Discount allowed to him Rs. 180 |
14,320 |
| Amount Rs. | Amount Rs. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Particluars | R.N | L.F | Discount Allowed | Cash | Bank | Date | Particluars | V.N | L.F | Discount Received | Cash | Bank |
| 2018 | 2018 | ||||||||||||
| Sep. 1 | To Balance b/d | 25,000 | Sep. 1 | By Balance b/d | _______ | ||||||||
| 3 | To Cash A/c | C | ______ | 3 | By Bank A/c | C | 15,000 | ||||||
| 4 | To Shyamala & Co. A/c | 120 | 9,380 | 11 | By Purchases A/c | _____ | |||||||
| 10 | A/c | 7,600 | 12 | A/c | 125 | 21,375 | |||||||
| 23 | __________ | _______ | 14,320 | 18 | By Padma A/c | ||||||||
| 30 | To Rajasekar A/c | ________ | 30 | By Printer A/c | _____ | ||||||||
| To Balance C/d | By Balance C/d | ||||||||||||
| 300 | 56,300 | 42,045 | 125 | 56,300 | 42,045 | ||||||||
2.
Record the following transaction in the three column cash book of Rajeswari for the month of June, 2017
| 2017 June | Rs | |
|---|---|---|
| 1 | Cash balance | 30,000 |
| Bank balance | 2,55,000 | |
| 5 | Money withdrawn from bank for personal use | 7,500 |
| 7 | Sold goods for cash | 9,000 |
| 8 | Received cheque from Nirmala for Rs.9,900 | |
| in full settlement of Rs.10,000 | ||
| 10 | Nirmala's cheque deposited with bank | |
| 11 | Sold goods to Dhanalakshmi on credit | 7,000 |
| 16 | Nirmala's cheque returned dishonoured | |
| 25 | Withdrawn cash from bank for office use | 5,000 |
| 28 | Chelladurai a customer paid money into bank by debit card | 10,000 |
| 30 | Cash deposited in CDM | 15,000 |
| 30 | Interest credited by the bank | 100 |
| 30 | Payment made to Aavin through RTGS | 2,00,000 |
3.
Given below are the entries in the Bank column of the Cashbook and the passbook. Prepare a Bank reconciliation statement of Mr. Sekar as on August 31, 2013.
| Date | Particulars | Amount Rs |
Date | Particulars | Amount Rs |
|---|---|---|---|---|---|
| 2013 Aug 1 | To Balance b/d | 20,525 | 2013 Aug 8 | By Kokila A/c | 12,000 |
| To Shankar A/c | 6,943 | By Geetha A/c | 9,740 | ||
| To Sales A/c (Rajan) | 450 | By Latha A/c | 11,780 | ||
| To Commission A/c (Babu) | 200 | By Salaries A/c (Amala) | 720 | ||
| To Nirmala A/c | 7,810 | By Balance c/d | 1,688 | ||
| 35,928 | 35,928 | ||||
| 2013 Sep | 1,688 |
| Date | Particulars | Dr. Withdrawals Rs |
Cr. Deposits Rs |
Balance Dr./Cr. Rs |
|---|---|---|---|---|
| 2013 Aug 1 | By balance b/d | 20,525 Cr. | ||
| 9 | To Kokila | 12,000 | 8,525 Cr | |
| 19 | By Shankar | 6,943 | 15,468 Cr. | |
| 25 | By Rajan | 450 | 15,918 Cr. | |
| 26 | To Geetha | 9,740 | 6,178 Cr. | |
| 27 | By Babu | 200 | 6,378 Cr. | |
| 28 | To Amala | 720 | 5,658 Cr. | |
| 30 | By R/R | 20,000 | ||
| - | By Interest | 25 | ||
| - | By Interest on Investment | 1,820 | 27,503 Cr. | |
| 2013 Aug 31 | To B/P | 4,000 | 25,503 Cr. |
4.
Prepare bank reconciliation statement from the following data.
| Particulars | Rs |
|---|---|
| (i) Credit balance as per cash book | 5,000 |
| (ii) Cheques deposited but not yet credited | 3,000 |
| (iii) Cheque issued but not yet presented for payment | 4,000 |
| (iv) Rent collected by the bank as per standing instruction | 120 |
| (v) Interest on overdraft debited by bank | 760 |
| (vi) Amount wrongly debited by bank | 300 |
| (vii) Cheque issued on 30th December 2017 dishonoured by the bank | 520 |
| (viii) A customer's cheque deposited in the bank dishonoured by bank not recorded in the book | 55 |
5.
Journalise the following transactions and prepare ledger accounts.
| 2015 Feb. | Rs. | |
| 1 | Sold goods for cash | 5,000 |
| 2 | Purchased goods from Kumar on credit | 4,000 |
| 5 | Sold goods to Prabu on credit | 8,000 |
| 12 | Received cash from Prabu | 1,200 |
| 20 | Paid to Kumar | 2,000 |
| 25 | Paid salary | 3,000 |
6.
Journalise the following transactions in the books of Sundar who is a book seller
| 2017 Dec | Rs | |
|---|---|---|
| 1 | Commenced business with cash | 2,00,000 |
| 2 | Bought goods from X and Co. on credit | 80,000 |
| 4 | Opened a bank account with | 50,000 |
| 5 | Sold goods to Naresh who paid the amount through net banking | 5,000 |
| 6 | Sold goods to Devi who paid through credit card | 7,000 |
| 7 | Sold goods to Ashish on credit | 700 |
| 8 | Money withdrawn from bank through ATM for office use | 1,000 |
| 9 | Purchased a furniture and paid through debit card | 2,000 |
| 10 | Salaries paid by cash | 6,000 |
| 11 | Furniture purchased from Y for Rs25,000 and advance given | 5,000 |
7.
Enter the following transactions in the Sales book of Kamala Stores, a furniture shop.
| 2017 May 2 | Sold to Naveen Stores, Trichy on credit 5 computer tables @ Rs. 1,750 per table |
| May 9 | Sold to Deepa & Co., Madurai on credit 6 dining tables @ Rs. 1,900 per dining table |
| May 15 | Sold to Rajesh 10 dressing tables @ Rs. 2,750 each on credit |
| May 24 | Sold to Anil 5 wooden tables @ Rs. 1,250 per table on credit |
| May 27 | Sold to Gopi 3 old computers @ Rs. 3,500 each |
| May 29 | Sold 50 chairs to Anil @ Rs. 275 each for cash |
8.
Prepare accounting equation for the following transactions.
(a) Murugan commenced business with cash Rs.80,000
(b) Purchased goods for cash Rs.30,000
(c) Paid salaries by cash Rs.5,000
(d) Bought goods from Kumar for Rs.5,000 and deposited the money in CDM.
(e) Introduced additional capital of Rs.10,000
9.
Prepare a trial balance with the following information:
| Name of the Account | Rs | Name of the Account | Rs |
| Purchases | 1,00,000 | Sales | 1,50,000 |
| Bank Loan | 75,000 | Creditors | 50,000 |
| Debtors | 1,50,000 | Cash | 90,000 |
| Stock | 35,000 | Capital | 1,00,000 |
10.
Journalise the following transactions and post them to Ledger.
| 2016 Jan | Rs. | |
| 1 | Started business with cash | 10,000 |
| 5 | Paid into bank | 5,000 |
| 7 | Purchased goods from Ram for cash | 1,000 |
1.
| Amount Rs | Amount Rs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Particluars | R.N | L.F | Discount Allowed | Cash | Bank | Date | Particluars | V.N | L.F | Discount Received | Cash | Bank |
| 2017 | 2017 | ||||||||||||
| Sep. 1 | To Balance b/d | 25,000 | Sep. 1 | By Balance b/d | 13,070 | ||||||||
| 3 | To Cash A/c | C | 15,000 | 3 | By Bank A/c | C | 15,000 | ||||||
| 4 | To Shyamala & Co. A/c | 120 | 9,380 | 11 | By Purchases A/c | 11,750 | |||||||
| 10 | To Sales A/c | 7,600 | 12 | By Padma A/c | 125 | 21,375 | |||||||
| 23 | To Rajasekar A/c | 180 | 14,320 | 30 | By Printer A/c | 7,600 | |||||||
| 30 | To Balance C/d | 27,045 | 30 | By Balance c/d | 29,550 | ||||||||
| 300 | 56,300 | 42,045 | 125 | 56,300 | 42,045 | ||||||||
2.
| Date | Receipts | R.N | L.F | Amount | Date | Payments | V.N | L.F | Amount | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discount allowed | Cash | Bank | Discount allowed | Cash | Bank | ||||||||
| (Rs) | (Rs) | (Rs) | (Rs) | (Rs) | (Rs) | ||||||||
| 2017 June | 2017 June | ||||||||||||
| 1 | To Balance b/d | 30,000 | 2,55,000 | 5 | By Drawings A/c | 7,500 | |||||||
| 7 | To Sales A/c | 9,000 | 10 | By Bank A/c | 9,900 | ||||||||
| 8 | To Nirmala A/c | 100 | 9,900 | 16 | By Nirmala A/c | 9,900 | |||||||
| 10 | To Cash A/c | 9,900 | 25 | By Cash A/c | 'C' | 5,000 | |||||||
| 25 | To Bank A/c | 'C' | 5,000 | 28 | By Chelladurai A/c | 10,000 | |||||||
| 30 | To Cash A/c | 'C' | 15,000 | 30 | By Bank A/c | 'C' | 15,000 | ||||||
| 30 | By Interest A/c | 100 | |||||||||||
| 30 | By Aavin A/c | 2,00,000 | |||||||||||
| 30 | By Balance c/d | 29,000 | 47,000 | ||||||||||
| 100 | 53,900 | 2,79,900 | 53,900 | 2,79,000 | |||||||||
| July 1 | |||||||||||||
| To Balance b/d | 29,000 | 47,400 | |||||||||||
3.
| Particulars | Amount Rs |
Amount Rs |
|---|---|---|
| Balance as per Cashbook | 1,688 | |
| Add: Bills receivable collected, not entered in cashbook | 20,000 | |
| Interest collected, not entered in cash book | 25 | |
| Interest on Investment collected, not entered in cash book | 1,820 | |
| Cheques issued but not collected - Latha | 11,780 | 33,625 |
| 35,313 | ||
| Less: Cheque paid into bank, but not collected - Nirmal | 7,810 | |
| Bills payable paid, not entered in Cashbook | 4,000 | 11,810 |
| Balance as per pass book | 23,503 |
4.
| Particulars | Amount Rs |
Amount Rs |
|---|---|---|
| Credit balance as per Cashbook | 5,000 | |
| Add: Cheque deposited but not yet credited | 4,000 | |
| Interest on overdraft | 120 | |
| Bill of exchange dishonoured | 520 | |
| Bank charges debited by the bank | 55 | 4,695 |
| 9,695 | ||
| Less: Cheques issued but not yet credited | 3,000 | |
| Dividend collected by bank | 760 | |
| Interest charged by bank | 300 | 4,060 |
| Overdraft as per bank statement | 5,635 |
5.
| Date | Particulars | L.F. | Debit Rs. | Credit Rs. |
|---|---|---|---|---|
| 2015 Feb. 1 | Cash A/c Dr. To Sales A/c (Cash Sales) |
5,000 | 5,000 |
|
| 2 | Purchases A/c Dr. To Kumar's A/c (Credit purchases) |
4,000 | 4,000 |
|
| 5 | Prabu A/c Dr. To Sales A/c (Credit Sales) |
8,000 | 8,000 |
|
| 12 | Cash A/c Dr. To Prabu A/c (Cash paid) |
1,200 | 1,200 |
|
| 20 | Kumar A/c Dr. To Cash A/c (Cash paid) |
2,000 | 2,000 |
|
| 25 | Salary A/c Dr. To Cash A/c (Salary paid) |
3,000 | 3,000 |
| Date | Particulars | J.F. | Amount Rs | Date | Particulars | J.F. | Amount Rs |
|---|---|---|---|---|---|---|---|
| 2015 Feb. 1 | To Sales A/c | 5,000 | 2015 Feb 20 | By Kumar A/c | 2,000 | ||
| 12 | To Prabu A/c | 1,200 | 25 | By Salary A/c | 3,000 | ||
| 28 | By Balance c/d | 1,200 | |||||
| 6,200 | 6,200 | ||||||
| 2016 Mar. 1 | To Balance b/d | 1,200 |
| Date | Particulars | J.F. | Amount Rs | Date | Particulars | J.F. | Amount Rs |
|---|---|---|---|---|---|---|---|
| 2015 Feb. 28 | To Balance c/d | 13,000 | 2015 Feb. 1 | By Cash A/c | 5,000 | ||
| 5 | By Prabu A/c | 8,000 | |||||
| 13,000 | 13,000 | ||||||
| Mar. 1 | By Balance b/d | 13,000 |
| Date | Particulars | J.F. | Amount Rs. | Date | Particulars | J.F. | Amount Rs. |
|---|---|---|---|---|---|---|---|
| 2015 Feb. 2 | To Kumar A/c | 4,000 | 2015 Feb. 28 | By Balance c/d | 4,000 | ||
| 4,000 | 4,000 | ||||||
| Mar. 1 | To Balance b/d | 4,000 |
| Date | Particulars | J.F. | Amount Rs | Date | Particulars | J.F. | Amount Rs |
|---|---|---|---|---|---|---|---|
| 2015 Feb. 20 | To Cash A/c | 2,000 | 2015 Feb. 2 | By Purchases A/c | 4,000 | ||
| 28 | To Balance c/d | 2,000 | |||||
| 4,000 | 4,000 | ||||||
| 2015 Mar. 1 | By Balance b/d | 2,000 |
| Date | Particulars | J.F. | Amount Rs | Date | Particulars | J.F. | Amount Rs |
|---|---|---|---|---|---|---|---|
| 2015 Feb. 5 | To sales A/c | 8,000 | 2015 Feb. 12 | By Cash A/c | 1,200 | ||
| 28 | By Balance c/d | 6,800 | |||||
| 8,000 | 8,000 | ||||||
| 2015 Mar. 1 | To Balance b/d | 6,800 |
| Date | Particulars | J.F. | Amount Rs | Date | Particulars | J.F. | Amount Rs |
|---|---|---|---|---|---|---|---|
| 2015 Feb. 25 | To Cash A/c | 3,000 | 2015 Feb. 28 | By Balance c/d | 3,000 | ||
| 3,000 | 3,000 | ||||||
| Mar. 1 | To Balance b/d | 3,000 |
6.
| Date | Particulars | L.F | Debit Rs | Credit Rs | |
|---|---|---|---|---|---|
| 2017 Dec 1 | Cash A/c | Dr | 2,00,000 | ||
| To Sundar's capital A/c | 2,00,000 | ||||
| (Started business with cash) | |||||
| 2 | Purchases A/c | Dr | 80,000 | ||
| To X and Co A/c | 80,000 | ||||
| (Credit purchases) | |||||
| 4 | Bank A/c | Dr | 50,000 | ||
| To Cash A/c | 50,000 | ||||
| (Goods sold and the payment is received by net banking) | |||||
| 6 | Bank A/c | Dr | 7,000 | ||
| To Sales A/c | 7,000 | ||||
| (Goods sold and the payment is received through debit card) | |||||
| 7 | Ashish A/c | Dr | 700 | ||
| To Sales A/c | 700 | ||||
| (Goods sold on credit) | |||||
| 8 | Cash A/c | Dr | 1,000 | ||
| To Bank A/c | 1,000 | ||||
| (Being amount withdrawn from bank) | |||||
| 9 | Furniture A/c | Dr | 2,000 | ||
| To Bank A/c | 2,000 | ||||
| (Furniture purchased and payment made through Debit card) | |||||
| 10 | Salaries A/c | Dr | 6,000 | ||
| To Cash A/c | 6,000 | ||||
| (Salaries paid by cash) | |||||
| 11 | Furniture A/c | Dr | 25,000 | ||
| To Cash A/c | 5,000 | ||||
| To Y's A/c | 20,000 | ||||
| (Furniture purchased and advance is given) |
7.
| Date | Particulars | Outward Invoice No. | L.F | Amount | |
| Details (Rs) | Total (Rs) | ||||
| 2017 May 2 | Naveen Stores | ||||
| 5 computer tables @ Rs 1,750 | 8,750 | ||||
| May 9 | Deepa& Co., | ||||
| 6 dining tables @ Rs 1,900 | 11,400 | ||||
| May 15 | Rajesh | ||||
| 10 dressing tables @ Rs 2,750 | 27,500 | ||||
| May 24 | Anil | ||||
| 5 wooden tables @ Rs 1,250 | 6,250 | ||||
| Sales A/c Cr. | 53,900 | ||||
Note:
(i) Sold of old computers on May 27 should not be recorded in this book, because computer is an asset for firm dealing in Furniture.
(ii) The transaction of cash sales on May 29 should not be recorded in this book.
8.
| S.No. | Transaction | Cash Rs. | Stock Rs. | Bank Rs. | Furniture Rs. | Total Assets Rs. | = | Total Liabilities Rs. | Capital Rs. |
|---|---|---|---|---|---|---|---|---|---|
| a) | Started business with cash |
+80,000 | +80,000 | ||||||
| Balance | +80,000 | +80,000 | |||||||
| Equation | +80,000 | = | +80,000 | ||||||
| b) | Cash purchases | -30,000 | +30,000 | ||||||
| Balance | +50,000 | +30,000 | +80,000 | ||||||
| Equation | +80,000 | = | +80,000 | ||||||
| c) | Paid salaries by cash | -5,000 | -5,000 | ||||||
| Balance | +45,000 | +30,000 | +75,000 | ||||||
| Equation | +75,000 | = | +75,000 | ||||||
| d) | Deposited money in CDM |
-5,000 | +5,000 | ||||||
| Balance | +40,000 | +35,000 | +75,000 | ||||||
| Equation | +75,000 | = | +75,000 | ||||||
| e) | Introduced additional capital | +10,000 | +10,000 | ||||||
| Balance | +50,000 | +35,000 | +85,000 | ||||||
| Equation | +85,000 | = | +85,000 |
9.
Trial Balance
| S.No | Name of account |
L.F | Debit balance Rs |
Credit balance Rs |
|---|---|---|---|---|
| 1. | Purchases | 1,00,000 | ||
| 2 | Bank Loan | 75,000 | ||
| 3 | Debtors | 1,50,000 | ||
| 4 | Stock | 35,000 | ||
| 5 | Sales | 1,50,000 | ||
| 6 | Creditors | 50,000 | ||
| 7 | Cash | 90,000 | ||
| 8 | Capital | 1,00,000 | ||
| Total | 3,75,000 | 3,75,000 |
10.
Journal Entries
| Date | Particulars | L.F. | Debit (Rs.) | Credit (Rs.) |
|---|---|---|---|---|
| 2016 Jan 1 | Cash A/C Dr. To Capital A/C (started business with cash) |
10,000 | 10,000 | |
| 5 | Bank A/C Dr. To cash A/C (Amount paid into Bank) |
5,000 | 5,000 | |
| 7 | Purchase A/C Dr. To Cash A/C (Cash purchases) |
1,000 | 1,000 |
Dr. Ledger Account Cash Account Cr.
| Date | Particulars | J.F. | Amount(Rs.) | Date | Particulars | J.F. | Amount (Rs.) |
|---|---|---|---|---|---|---|---|
| 2016 Jan 1 | To Capital A/c | 10,000 | 2016 Jan 5 | By Bank A/C | 5,000 | ||
| 7 | By Purchases A/C | 1,000 | |||||
| 31 | By Balance c/d | 4,000 | |||||
| 10,000 | 10,000 | ||||||
| 2016 Feb 1 | To Balance b/d | 4,000 |
Dr. Bank Account Cr.
| Date | Particulars | J.F. | Amount (Rs.) | Date | Particulars | J.F. | Amount (Rs.) |
|---|---|---|---|---|---|---|---|
| 2016 Jan 1 | To Capital A/C | 5,000 | 2016 Jan 31 | By Bank c/d | 5,000 | ||
| 5,000 | 5,000 | ||||||
| 2016 Feb 1 | To Balance b/d | 5,000 |
Dr. Capital Account Cr.
| Date | Particulars | J.F. | Amount(Rs.) | Date | Particulars | J.F. | Amount(Rs.) |
|---|---|---|---|---|---|---|---|
| 2016 Jan 31 | To Balance c/d | 10,000 | 2016 Jan 1 | By cash A/c | 10,000 | ||
| 10,000 | 10,000 | ||||||
| 2016 Feb 1 | By Balance b/d | 10,000 |
Dr. Purchase Account Cr.
| Date | Particulars | J.F. | Amount(Rs.) | Date | Particulars | J.F. | Amount(Rs.) |
|---|---|---|---|---|---|---|---|
| 2016 Jan 7 | To Cash A/c | 1,000 | 2016 Jan 31 | By Balance c/d | 1,000 | ||
| 1,000 | 1,000 | ||||||
| 1,000 |
11th Standard Syllabus & Materials
11th Standard
TN 11th Tamil பீடு பெற நில் - செய்யுள் - காவடிச்சிந்து Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil பீடு பெற நில் - உரைநடை - மலை இடப்பெயர்கள் : ஓர் ஆய்வு Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil மாமழை போற்றுதும் - துணைப்பாடம் - யானை டாக்டர் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil மாமழை போற்றுதும் - செய்யுள் - ஐங்குறுநூறு Important Questions And Answers Study Material - QB365 Set A
Tamilnadu Stateboard 11th Standard Subjects

Maths

Commerce

Economics

Biology

Business Maths and Statistics

Accountancy

Computer Science

Physics

Chemistry

Maths

Biology

Economics

Physics

Chemistry

History

Business Maths and Statistics

Computer Science

Accountancy

Computer Applications

History

Computer Technology

Commerce

Computer Applications

Computer Technology

Tamil

English

French
Tamilnadu Stateboard Standards