11th Standard Syllabus & Materials
11th Standard
TN 11th Tamil இயற்கை வேளாண்மை,சுற்றுச்சூழல் -செய்யுள் - மனோன்மணீயம் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil என்னுயிர் என்பேன் -துணைப்பாடம் - இசைத்தமிழர் இருவர் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil மொழி கலை -செய்யுள் - ஒவ்வொரு புல்லையும் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil பீடு பெற நில் - இலக்கணம் - பகுபத உறுப்புகள் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil பீடு பெற நில் - துணைப்பாடம் - வாடிவாசல் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil பீடு பெற நில் - செய்யுள் - குறுந்தொகை Important Questions And Answers Study Material - QB365 Set A

Published on: 02/09/2019
Ledger
Download Tamil Nadu 11th Standard Accountancy question papers, model tests, one-mark questions, important questions, and public exam papers in PDF format. Free study materials and answer keys for TN State Board students.
Questions + Answers key
Take MCQ Accountancy Test

1.
2.
If the total of the debit side of an account exceeds the total of its credit side, it means
Credit Balance
Debit Balance
Nil Balance
Debit and Credit Balance
3.
J. F. means ___________
Ledger page number
Journal page number
Voucher number
Order number
4.
The process of transferring the debit and credit items from journal to ledger accounts is called
Casting
Posting
Journalising
Balancing
5.
Main objective of preparing ledger account is to
Ascertain the financial position
Ascertain the profit or loss
Ascertain the profit or loss and the financial position
Know the balance of each ledger account
6.
What is balancing of an account?
7.
What is debit balance?
8.
What is a ledger?
9.
On 15th March 2017, Ramesh paid Rs. 13,800 in full settlement of his account Rs. 15,000 due to his creditor Dinesh. Pass journal entry and prepare ledger accounts.
| Date | Particulars | L.F. | Debit Rs | Credit Rs |
|---|---|---|---|---|
| 2017 | ||||
| March 15 | Dinesh A/c Dr. | 15,000 | ||
| To Cash A/c | 13,800 | |||
| To Discount received A/c | 1,200 | |||
| (Paid Dinesh in full settlement of his account) |
10.
Explain the procedure for balancing a ledger account.
11.
Distinguish between journal and ledger.
12.
The following are the transactions of Kumaran, dealing in stationery items. Prepare ledger accounts.
| 2017 | |
| June 5 | Started business with cash Rs. 2,00,000 |
| 8 | Opened bank account by depositing Rs. 80,000 |
| 12 | Bought goods on credit from Sri Ram for Rs. 30,000 |
| 15 | Sold goods on credit to Selva for Rs. 10,000 |
| 22 | Goods sold for cash Rs. 15,000 |
| 25 | Paid Sri Ram Rs. 30,000 through NEFT |
| 28 | Received a cheque from Selva and deposited the same in bank Rs. 10,000 |
13.
Give journal entries for the following transactions and post them to ledger.
| 2015 Mar | Rs. | |
|---|---|---|
| 1 | Goods sold to Somu on credit | 5,000 |
| 7 | Furniture purchased for cash | 300 |
| 15 | Interest received | 1,800 |
1.
(c)
2.
(b)
Debit Balance
3.
(b)
Journal page number
4.
(b)
Posting
5.
(d)
Know the balance of each ledger account
6.
(i) Balance is the difference between the total debits and the total credits of an account.
(ii) Balancing means the writing of the difference between the amount columns of the two sides in the lighter (Smaller Total) side, so that the grand totals of the two sides become equal.
7.
(i) The excess of debit total over the credit total is called the debit balance.
(ii) When there is only debit entries in an account, the amount itself is the balance of that account, i.e., the debit balance
8.
(i) Ledger is known as Principal book of accounts because it is very useful for a business enterprise.
(ii) It is a book which contains all sets of accounts, namely, personal, real and nominal accounts
(iii) Account-wise balance can be determined from the ledger.
(iv) The ledger accounts are opened or maintained based on journal entries passed.
9.
| Date | Particulars | J.F. | Rs | Date | Particulars | J.F. | Rs |
|---|---|---|---|---|---|---|---|
| 2017 | |||||||
| March 15 | To Cash A/c | 13,800 | |||||
| To Discount received A/c | 1,200 |
| Date | Particulars | J.F. | Rs | Date | Particulars | J.F. | Rs |
|---|---|---|---|---|---|---|---|
| 2017 | |||||||
| March 15 | By Dinesh A/c | 13,800 |
| Date | Particulars | J.F. | Rs | Date | Particulars | J.F. | Rs |
|---|---|---|---|---|---|---|---|
| 2017 | |||||||
| March 15 | By Dinesh A/c | 1,200 |
10.
(i) The debit and credit columns of an account are to be totalled separately.
(ii) The difference between the two totals is to be ascertained.
(iii) The difference is to be placed in the amount column of the side having lesser total. 'Balance c/d' is to be entered in the particulars column against the difference and in the date column the last day of the accounting period is entered.
(iv) Now both the debit and credit columns are to be total and the totals will be equal. The totals of both sides are to be recorded in the same line horizontally.
(v) The total is to be distinguished from other figures by drawing lines above and below the amount.
(vi) The difference has to be brought down to the opposite side below the total.
(vii) 'Balance b/d' is to be entered in the particulars column against the difference brought down and in the date column, the first day of the next accounting period is entered.
(viii) If the total on the debit side of an account is higher, the balancing figure is debit balance and if the credit side of an account has higher total, the balancing figure is credit balance. If the two sides are equal, that account will show nil balance.
11.
| S.No. | Basis of Distinction |
Journal | Ledger |
|---|---|---|---|
| 1. | Book | It is the book of prime entry. | It is the main book of account |
| 2. | Stage | Recording of entries in these books is the first stage | Recording of entries in the ledger is the second stage. |
| 3. | Process | The process of recording entries in the books is called "Journalising". | The process of recording entries in the ledger is called "Posting". |
| 4. | Transactions | Transactions relating to a person or property or expenses are spread over. | Transactions relating to a particular account are found together on a particular stage. |
| 5. | Net effect | The final position of a particular account can not be found. | The final position of a particular account are found together on a particular stage. |
| 6. | Tax authorities | Do not rely upon these books. | Rely on the ledger for assessment purpose. |
12.
| Date | Particulars | J.F. | Rs. | Date | Particulars | J.F. | Rs. |
|---|---|---|---|---|---|---|---|
| 2017 | 2017 | ||||||
| June 5 | To Kumaran's capital A/c | 2,00,000 | June 8 | By Bank A/c | 80,000 | ||
| 22 | To Sales A/c | 15,000 | 25 | By Balance c/d | 1,35,000 | ||
| 2,15,000 | 2,15,000 | ||||||
| July 1 | To Balance b/d | 1,35,000 |
| Date | Particulars | J.F. | Rs. | Date | Particulars | J.F. | Rs. |
|---|---|---|---|---|---|---|---|
| 2017 | 2017 | ||||||
| June 30 | To Balance A/c | 2,00,000 | June 5 | By Cash A/c | 2,00,000 | ||
| 2,00,000 | 2,00,000 | ||||||
| July 1 | By Balance b/d | 2,00,000 |
| Date | Particulars | J.F. | Rs. | Date | Particulars | J.F. | Rs. |
|---|---|---|---|---|---|---|---|
| 2017 | 2017 | ||||||
| June 8 | To Cash A/c | 80,000 | June 25 | By Sri Ram A/c | 30,000 | ||
| 28 | To Selva A/c | 10,000 | 30 | By Balance c/d | 60,000 | ||
| 90,000 | 90,000 | ||||||
| July 1 | To Balance b/d | 60,000 |
| Date | Particulars | J.F. | Rs. | Date | Particulars | J.F. | Rs. |
|---|---|---|---|---|---|---|---|
| 2017 | 2017 | ||||||
| June 12 | To Sri Ram A/c | 30,000 | June 30 | By Balance c/d | 30,000 | ||
| 30,000 | 30,000 | ||||||
| July 1 | To Balance b/d | 30,000 |
| Date | Particulars | J.F. | Rs. | Date | Particulars | J.F. | Rs. |
|---|---|---|---|---|---|---|---|
| 2017 | 2017 | ||||||
| June 25 | To Bank A/c | 30,000 | June 12 | By Purchases A/c | 30,000 | ||
| 30,000 | 30,000 |
| Date | Particulars | J.F. | Rs. | Date | Particulars | J.F. | Rs. |
|---|---|---|---|---|---|---|---|
| 2017 | 2017 | ||||||
| June 15 | To Sales A/c | 10,000 | June 28 | By Bank A/c | 10,000 | ||
| 10,000 | 10,000 |
| Date | Particulars | J.F. | Rs. | Date | Particulars | J.F. | Rs. |
|---|---|---|---|---|---|---|---|
| 2017 | 2017 | ||||||
| June 30 | To Balance c/d | 25,000 | June 15 | By Selva A/c | 10,000 | ||
| 22 | By Cash A/c | 15,000 | |||||
| 25,000 | 25,000 | ||||||
| July 1 | By Balance b/d | 25,000 |
13.
| Date | Particulars | L.F. | Debit (Rs.) |
Credit (Rs.) |
|---|---|---|---|---|
| 2015 Mar. 1 | Somu's A/c Dr. | 5,000 | 5,000 | |
| 7 | Furniture Alc Dr. | 300 | 300 | |
| 15 | Cash A/c Dr. To Interest Received A/c (Interest received) |
1,800 | 1,800 |
| Date | Particulars | J.F. | Amount(Rs.) | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2015 Mar 1 | To Sales A/c | 5,000 | 2015 Mar 31 | By Balance c/d | 5,000 | ||
| 5,000 | 5,000 | ||||||
| 2015 Apr 1 | To Balance b/d | 5,000 |
| Date | Particulars | J.F. | Amount(Rs.) | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2015 Mar 15 | To Interest | 2015 Mar 7 | By Furniture A/c | 300 | |||
| Received A/c | 1,800 | 31 | By Balance c/d | 1,500 | |||
| 1,800 | 1,800 | ||||||
| 2015 Apr 1 | To Balance b/d | 1,500 |
| Date | Particulars | J.F. | Amount(Rs.) | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2015 Mar 31 | To Balance b/d | 5,000 | 2015 Mar 1 | By Somu's A/c | 5,000 | ||
| 5,000 | 5,000 | ||||||
| 2015 Apr 1 | By Balance b/d | 5,000 |
| Date | Particulars | J.F. | Amount(Rs.) | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2015 Mar 7 | To Cash A/c | 300 | 2015 Mar 31 | By Balance c/d | 300 | ||
| 300 | 300 | ||||||
| 2015 Apr 1 | To Balance b/d | 300 |
| Date | Particulars | J.F. | Amount(Rs.) | Date | Particulars | J.F. | Amount |
|---|---|---|---|---|---|---|---|
| 2015 Mar 31 | To Balance b/d | 1,800 | 2015 Mar 15 | By Cash A/c | 1,800 | ||
| 1,800 | 1,800 | ||||||
| 2015 Apr 1 | By Balance b/d | 1,800 |
11th Standard Syllabus & Materials
11th Standard
TN 11th Tamil பீடு பெற நில் - செய்யுள் - காவடிச்சிந்து Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil பீடு பெற நில் - உரைநடை - மலை இடப்பெயர்கள் : ஓர் ஆய்வு Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil மாமழை போற்றுதும் - துணைப்பாடம் - யானை டாக்டர் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil மாமழை போற்றுதும் - செய்யுள் - ஐங்குறுநூறு Important Questions And Answers Study Material - QB365 Set A
Tamilnadu Stateboard 11th Standard Subjects

Maths

Commerce

Economics

Biology

Business Maths and Statistics

Accountancy

Computer Science

Physics

Chemistry

Maths

Biology

Economics

Physics

Chemistry

History

Business Maths and Statistics

Computer Science

Accountancy

Computer Applications

History

Computer Technology

Commerce

Computer Applications

Computer Technology

Tamil

English

French
Tamilnadu Stateboard Standards