11th Standard Syllabus & Materials
11th Standard
TN 11th Tamil இயற்கை வேளாண்மை,சுற்றுச்சூழல் -செய்யுள் - மனோன்மணீயம் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil என்னுயிர் என்பேன் -துணைப்பாடம் - இசைத்தமிழர் இருவர் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil மொழி கலை -செய்யுள் - ஒவ்வொரு புல்லையும் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil பீடு பெற நில் - இலக்கணம் - பகுபத உறுப்புகள் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil பீடு பெற நில் - துணைப்பாடம் - வாடிவாசல் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil பீடு பெற நில் - செய்யுள் - குறுந்தொகை Important Questions And Answers Study Material - QB365 Set A

Published on: 30/06/2021
QB365 provides detailed and simple solution for every
Creative Questions in class 11 Accountancy Subject. It will helps to get more idea about question pattern in every Creative questions with solution.
Download Tamil Nadu 11th Standard Accountancy question papers, model tests, one-mark questions, important questions, and public exam papers in PDF format. Free study materials and answer keys for TN State Board students.
Questions + Answers key
Take MCQ Accountancy Test

1.
Journalise the following transactions in the books of Thiru. Kalyanasundaram.
| 2017 Mar | Rs | |
|---|---|---|
| 1 | Sold goods on credit to Mohanasundaram | 75,000 |
| 12 | Purchased goods on credit from Bashyam | 70,000 |
| 15 | Sold goods for cash from David | 50,000 |
| 20 | Received from Mohanasundaram | 70,000 |
| 25 | Paid to Bashyam | 50,000 |
2.
Record the following transactions in the journal of Tmt. Bhanumathi.
| 2016 Feb | Rs | |
|---|---|---|
| 3 | Bought goods for cash | 84,500 |
| 7 | Sold goods to Dhanalakshmi on credit | 55,000 |
| 9 | Received commission | 3,000 |
| 10 | Cash Sales | 1,09,000 |
| 12 | Bought goods from Mahalakshmi | 60,000 |
| 15 | Received five chairs from Revathi & Co. at Rs. 400 each | |
| 20 | Paid Revathi & CO., cash for five chairs | |
| 28 | Paid Salaries | 10,000 |
| Paid Rent | 5,000 |
3.
Journalise the following in the Journal of Thiru. Gowri Shankar 2016
| 2016 Oct | Rs | |
|---|---|---|
| 1 | Received cash from Siva | 75,000 |
| 7 | Paid cash to Sayeed | 45,000 |
| 10 | Bought goods for cash | 27,000 |
| 12 | Bought goods on credit from David | 48,000 |
| 15 | Sold goods for cash | 70,000 |
4.
Journalise the following transactions of Mr. ManL
| 2017 June | Rs | |
|---|---|---|
| 3 | Received cash from Ramkumar | 60,000 |
| 4 | Purchased goods for cash | 15,000 |
| 11 | Sold goods to Damodaran | 22,000 |
| 13 | Paid to Ramkumar | 40,000 |
| 17 | Received from Damodaran | 20,000 |
| 20 | Bought furniture from Jagadeesan | 5,000 |
| 27 | Paid rent | 1,200 |
| 30 | Paid Salary | 2,500 |
5.
Journalise the following transactions of Mrs. Radha
| 2017 Jan | Rs | |
|---|---|---|
| 1 | Mrs. Radha commenced Business with cash | 30,000 |
| 2 | Paid into bank | 21,000 |
| 3 | Purchased goods by cheque | 15,000 |
| 7 | Drew cash from bank for office use | 3,000 |
| 15 | Purchased goods from Siva | 15,000 |
| 20 | Cash sales | 30,000 |
| 25 | Paid to Siva | 14,750 |
| Discount Received | 250 | |
| 31 | Paid rent | 500 |
| Paid Salaries | 2,000 |
1.
| Date | Particulars | I.F | Debit | Credit | |
|---|---|---|---|---|---|
| 2017 Mar 1 | Mohanasundaram A/c | Dr | 75000 | ||
| To Sales A/c | 75000 | ||||
| (Being credit sales to Mohanasundaram) | |||||
| 10 | Purchases A/c | Dr | 70000 | ||
| To Bashyam A/c | 70000 | ||||
| (Being credit purchases from Bashyam) | |||||
| 15 | Cash A/c | Dr | 50000 | ||
| To Sales A/c | 50000 | ||||
| (Being cash sales) | |||||
| 21 | Cash A/c | Dr | 70000 | ||
| To Mohanasundaram A/c | 70000 | ||||
| (Being cash received from Mohanasundaram) | |||||
| 25 | Bashyam A/c | Dr | 50000 | ||
| To Cash A/c | 50000 | ||||
| (Being cash paid to Bashyam) |
2.
| Date | Particulars | I.F | Debit | Credit | |
|---|---|---|---|---|---|
| 2016 Feb 1 | Purchases A/c | Dr | 84500 | ||
| To Cash A/c | 84500 | ||||
| (Being cash purchases) | |||||
| 7 | Dhanalakshmi A/c | Dr | 55000 | ||
| To Cash A/c | 55000 | ||||
| (Being credit sales to Dhanalakshmi) | |||||
| 9 | Cash A/c | Dr | 3000 | ||
| To Commissions A/c | 3000 | ||||
| (Being commission received) | |||||
| 10 | Cash A/c | Dr | 109000 | ||
| To Sales A/c | 109000 | ||||
| (Being cash sales) | |||||
| 12 | Purchases A/c | Dr | 60000 | ||
| To Mahalakshmi A/c | 60000 | ||||
| (Being credit purchases from Mahalakshmi) | |||||
| 15 | Furniture A/c | Dr | 2000 | ||
| To Revathi & CO. A/c | 2000 | ||||
| (Being purchases of five chairs on credit) | |||||
| 20 | Revathi& Co. A/c | Dr | 2000 | ||
| To Cash A/c | 2000 | ||||
| (Being salary paid) | |||||
| 29 | Rent A/c | Dr | 5000 | ||
| To Cash A/c | 5000 | ||||
| (Being rent paid) |
3.
| Date | Particulars | I.F | Debit | Credit | |
|---|---|---|---|---|---|
| 2017 Oct 1 | Cash A/c | Dr | 75000 | ||
| To Siva Alc | 75000 | ||||
| (Being cash received from Siva) | |||||
| 7 | Sayeed A/c | Dr | 45000 | ||
| To Cash Alc | 45000 | ||||
| (Being cash paid to Sayeed) | |||||
| 10 | Purchases A/c | Dr | 27000 | ||
| To Cash A/c | 27000 | ||||
| (Being cash purchases) | |||||
| 12 | Purchases A/c | Dr | 48000 | ||
| To David A/c | 48000 | ||||
| (Being credit purchased from David) | |||||
| 15 | Cash A/c | Dr | 70000 | ||
| To Sales A/c | 70000 | ||||
| (Being cash sales) |
4.
| Date | Particulars | L.F | Debit | Credit | |
|---|---|---|---|---|---|
| 2017 June 3 | Cash A/c | Dr | 60000 | ||
| To Ramkumar A/c | 60000 | ||||
| (Being cash received) | |||||
| 4 | Purchases A/c | Dr | 15000 | ||
| To Cash A/c | 15000 | ||||
| (Being cash purchases) | |||||
| 11 | Damodaran's A/c | Dr | 22000 | ||
| To Sales A/c | 22000 | ||||
| (Being credit sales to Damodaran) | |||||
| 13 | Ramkumar A/c | Dr | 40000 | ||
| To Cash A/c | 40000 | ||||
| (Being cash paid to Ramkumar) | |||||
| 17 | Cash Ale | Dr | 20000 | ||
| To Damodaran A/c | 20000 | ||||
| (Being credit received from Damodaran) | |||||
| 20 | Furniture A/c | Dr | 5000 | ||
| To Jagadeesan A/c | 5000 | ||||
| (Being furniture purchased on credit) | |||||
| 27 | Rent A/c | Dr | 15000 | ||
| To Cash A/c | 14750 | ||||
| (Being rent paid) | |||||
| 30 | Salary A/c | Dr | 2500 | ||
| To Cash A/c | 2500 | ||||
| (Being salary paid) |
5.
| Date | Particulars | L.F | Debit | Credit | |
|---|---|---|---|---|---|
| 2017 Jan 1 | Cash A/c | Dr | 30000 | ||
| To Capital A/c | 30000 | ||||
| (Being the amount invested in the business) | |||||
| 2 | Bank A/c | Dr | 21000 | ||
| To Cash A/c | 21000 | ||||
| (Being cash paid into bank) | |||||
| 3 | Purchases A/c | Dr | 15000 | ||
| To Bank A/c | 15000 | ||||
| (Being credit purchases from Mohan) | |||||
| 7 | Cash A/c | Dr | 3000 | ||
| To Bank A/c | 3000 | ||||
| (Being cash paid into bank) | |||||
| 10 | Purchases A/c | Dr | 15000 | ||
| To Siva A/c | 15000 | ||||
| (Being credit purchases from Siva) | |||||
| 20 | Cash A/c | 30000 | |||
| To SA/cs A/c | Dr | 30000 | |||
| (Being cash sales) | |||||
| 25 | Siva A/c | Dr | 15000 | ||
| To Cash A/c | 14750 | ||||
| To Discount received A/c | 250 | ||||
| (Being Cash paid and discount availed) | |||||
| 31 | Rent A/c | Dr | 500 | ||
| To Cash A/c | 500 | ||||
| (Being rent paid) | |||||
| 31 | Salaries A/c | Dr | 2000 | ||
| To Cash | 2000 | ||||
| (Being Salaries paid) |
11th Standard Syllabus & Materials
11th Standard
TN 11th Tamil பீடு பெற நில் - செய்யுள் - காவடிச்சிந்து Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil பீடு பெற நில் - உரைநடை - மலை இடப்பெயர்கள் : ஓர் ஆய்வு Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil மாமழை போற்றுதும் - துணைப்பாடம் - யானை டாக்டர் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil மாமழை போற்றுதும் - செய்யுள் - ஐங்குறுநூறு Important Questions And Answers Study Material - QB365 Set A
Tamilnadu Stateboard 11th Standard Subjects

Maths

Commerce

Economics

Biology

Business Maths and Statistics

Accountancy

Computer Science

Physics

Chemistry

Maths

Biology

Economics

Physics

Chemistry

History

Business Maths and Statistics

Computer Science

Accountancy

Computer Applications

History

Computer Technology

Commerce

Computer Applications

Computer Technology

Tamil

English

French
Tamilnadu Stateboard Standards