11th Standard Syllabus & Materials
11th Standard
TN 11th Tamil இயற்கை வேளாண்மை,சுற்றுச்சூழல் -செய்யுள் - மனோன்மணீயம் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil என்னுயிர் என்பேன் -துணைப்பாடம் - இசைத்தமிழர் இருவர் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil மொழி கலை -செய்யுள் - ஒவ்வொரு புல்லையும் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil பீடு பெற நில் - இலக்கணம் - பகுபத உறுப்புகள் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil பீடு பெற நில் - துணைப்பாடம் - வாடிவாசல் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil பீடு பெற நில் - செய்யுள் - குறுந்தொகை Important Questions And Answers Study Material - QB365 Set A

Published on: 09/06/2021
QB365 provides detailed and simple solution for every Book back Questions in class 11 Accountancy Subject. It will helps to get more idea about question pattern in every book back questions with solution.
Download Tamil Nadu 11th Standard Accountancy question papers, model tests, one-mark questions, important questions, and public exam papers in PDF format. Free study materials and answer keys for TN State Board students.
Questions + Answers key
Take MCQ Accountancy Test

1.
Enter the following transactions in the three column cash book of Kalyana Sundaram
| 2017 Jan | Particulars | Rs |
|---|---|---|
| 1 | Balance in hand | 42,500 |
| Balance at bank | 35,000 | |
| 3 | Received for cash sales | 15,700 |
| 4 | Cash paid into bank | 11,500 |
| 6 | Cash purchases | 14,300 |
| 9 | Received dividend directly by the bank through ECS | 2,000 |
| 10 | Pongal advance to staff paid through bank | 17,000 |
| 12 | Received cash from Nagarajan | 11,850 |
| and allowed him discount | 150 | |
| 17 | Paid Magesh in full settlement of his account Rs 20,000 | 19,700 |
| 20 | Cash withdrawn for personal expenses | 20,000 |
| 30 | Withdrawn cash from ATM for office use | 1,500 |
2.
Enter the following transactions in Iyyappan's petty cash book with analytical columns under imprest system.
| 2017 | Jan | Rs. | ||
|---|---|---|---|---|
| 1 | Balance on hand | 250 | ||
| 1 | Cash received from the chief cashier | 1,050 | ||
| 2 | Purchased pencil, rubber and paper | 200 | ||
| 4 | Sent documents to Head Office by registered post | 120 | ||
| 5 | Travelling expenses paid to salesman | 150 | ||
| 7 | Paid for sundry expenses | 60 | ||
| 9 | Paid for office expenses | 50 | ||
| 11 | Paid for letter pad | 175 | ||
| 13 | Paid to Amutha on account | 66 | ||
| 15 | Paid for repairs to furniture | 78 | ||
| 18 | Carriage paid | 83 | ||
| 20 | Bought postal stamps | 55 | ||
| 22 | Paid for telephone charges | 175 |
3.
4.
Enter the following transactions in Ahamed's cash book with discount and cash columns.
| Particulars | Rs | |
|---|---|---|
| 2017 Oct 1 | Cash balance | 37,500 |
| 3 | Cash Sales | 33,000 |
| 7 | Paid to Velan Rs 15,850 and Discount allowed by him | 150 |
| 13 | Sold goods to Perumal on Credit | 19,200 |
| 15 | Cash withdrawn for personal expenses | 4,800 |
| 16 | Purchased goods from Subramanian | 14,300 |
| 22 | Paid to Bank | 22,700 |
| 25 | Cash received from Perumal in full settlement | 19,000 |
| 26 | Draw a cheque for office use | 17,500 |
| 27 | Paid cash to Gopalakrishnan | 2,950 |
| Discount received from him | 50 | |
| 28 | Paid cash to Subramanian and settled his account | 14,200 |
| 29 | Cash purchases | 13,500 |
| 30 | Cash paid for advertising | 1,500 |
5.
Enter the following transactions in a single column cash book of Pandeeswari for the month of June, 2017.
| Particulars | Rs | |
|---|---|---|
| June 2 | Started business with cash | 50,000 |
| 8 | Paid rent in cash | 4,000 |
| 10 | Purchased printer for cash | 7,500 |
| 11 | Cash purchases | 15,000 |
| 14 | Cash sales | 10,000 |
| 17 | Commission received in cash | 6,000 |
| 19 | Interest paid for loan in cash | 2,000 |
| 20 | Cash withdrawn for personal use | 3,000 |
| 21 | Paid speed post charges in cash | 3,500 |
1.
| Date | Receipts | R.N. | L.F. | Amount | Date | Payments | V.N. | L.F. | Amount | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discount allowed (Rs) | Cash (Rs) | Bank (Rs) | Discount Received (Rs) | Cash (Rs) | Bank (Rs) | |||||||||
| 2017 Jan | 2017 Jan | |||||||||||||
| 1 | To Balance b/d | 42,500 | 35,000 | 4 | By Bank A/c | 'C' | 11,500 | |||||||
| 3 | To Sales A/c | 15,700 | 6 | By Purchases A/c | 14,300 | |||||||||
| 4 | To Cash A/c | 'C' | 11,500 | 10 | By Pongal Advance | 17,000 | ||||||||
| 9 | To Dividend Received A/c | 2,000 | 17 | By Magesh A/c | 300 | 19,700 | ||||||||
| 12 | To Nagarajan A/c | 150 | 11,850 | 20 | By Drawings A/c | 20,000 | ||||||||
| 30 | To Bank A/c | 'C' | 1,500 | 30 | By Cash A/c | 'C' | 1,500 | |||||||
| 31 | By Balance c/d | 6,050 | 30,000 | |||||||||||
| 150 | 71,550 | 48,500 | 300 | 71,550 | 48,500 | |||||||||
| Feb 1 | To Balance b/d | 6,050 | 30,000 | |||||||||||
2.
Dr. Analytical Petty Cash Book analysis of Payments Cr
| Receipts | C. B. F. N. |
Date | Particulars | V. N. |
Total Payment |
Postage and telegrams |
Printing & Stationary |
Travelling Expenses |
Sundry Expenses |
Repairs | Carriage | L. F. |
Personal Accounts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Rs.) | (Rs.) | (Rs.) | (Rs.) | (Rs.) | (Rs.) | (Rs.) | (Rs.) | (Rs.) | |||||
| 2017 Nov | |||||||||||||
| 250 | 1 | To Balance b/d | |||||||||||
| 1,050 | 1 | To Cash | |||||||||||
| 2 | By Pencil, rubber and paper | 200 | 200 | ||||||||||
| 4 | By Registered post | 120 | 120 | ||||||||||
| 5 | By Travelling expenses | 150 | 150 | ||||||||||
| 7 | By sundry expenses | 60 | 60 | ||||||||||
| 9 | By office expenses | 50 | 50 | ||||||||||
| 11 | By Letter pad | 175 | 175 | ||||||||||
| 13 | By Amutha | 66 | 66 | ||||||||||
| 15 | By Repairs | 78 | 78 | ||||||||||
| 18 | By Carriage | 83 | 83 | ||||||||||
| 20 | By Postal Stamps | 55 | 55 | 80 | |||||||||
| 22 | By Telephone charges | 175 | 175 | ||||||||||
| 1,212 | 175 | 375 | 150 | 285 | 78 | 83 | 66 | ||||||
| 31 | By Balance c/d | 88 | |||||||||||
| 1,300 | 1,300 | ||||||||||||
| Feb | |||||||||||||
| 88 | 1 | To Balance b/d | |||||||||||
| 1,212 | 1 | To Cash |
3.
4.
| Date | Receipts | R.N. | L.F. | Amount | Date | Payments | V.N. | L.F. | Amount | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Discount allowed Rs | Cash Rs | Discount received Rs | Cash Rs | ||||||||
| 2017 Oct | 2017 Oct | ||||||||||
| 1 | To Balance c/d | 37,500 | 7 | By Velen A/c | 150 | 15,850 | |||||
| 3 | To Sales A/c | 33,000 | 15 | By Drawings A/c | 4,800 | ||||||
| 25 | To Perumal A/c | 200 | 19,000 | 22 | By Bank A/c | 22,700 | |||||
| 26 | To Bank A/c | 17,500 | 27 | By Gopala Krishnan A/c | 50 | 2,950 | |||||
| 28 | By Subramanian A/c | 100 | 14,200 | ||||||||
| 29 | By Purchases A/c | 13,500 | |||||||||
| 30 | By Advertising A/c | 1,500 | |||||||||
| 31 | By Balance c/d | 31,500 | |||||||||
| 200 | 1,07,000 | 300 | 1,07,000 | ||||||||
| Nov. 1 | To Balance b/d | 31,500 | |||||||||
5.
| Date | Receipts | R.N. | L.F. | Amount Rs | Date | Payments | V.N. | L.F. | Amount Rs |
|---|---|---|---|---|---|---|---|---|---|
| 2017 June | 2017 June | ||||||||
| 2 | To Pandeeswari Capital A/c | 50,000 | 8 | By Rent A/c | 4,000 | ||||
| 14 | To Sales A/c | 10,000 | 10 | By Printer A/c | 7,500 | ||||
| 17 | To Commission A/c | 6,000 | 11 | By Purchases Alc | 15,000 | ||||
| 19 | By Interest on Loan | 2,000 | |||||||
| 20 | By Drawings Alc | 3,000 | |||||||
| 21 | By Post charges Alc | 3,500 | |||||||
| 30 | By Balance c/d | 31,000 | |||||||
| 66,000 | 66,0000 | ||||||||
| July 1 | To Balance b/d | 31,000 |
11th Standard Syllabus & Materials
11th Standard
TN 11th Tamil பீடு பெற நில் - செய்யுள் - காவடிச்சிந்து Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil பீடு பெற நில் - உரைநடை - மலை இடப்பெயர்கள் : ஓர் ஆய்வு Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil மாமழை போற்றுதும் - துணைப்பாடம் - யானை டாக்டர் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil மாமழை போற்றுதும் - செய்யுள் - ஐங்குறுநூறு Important Questions And Answers Study Material - QB365 Set A
Tamilnadu Stateboard 11th Standard Subjects

Maths

Commerce

Economics

Biology

Business Maths and Statistics

Accountancy

Computer Science

Physics

Chemistry

Maths

Biology

Economics

Physics

Chemistry

History

Business Maths and Statistics

Computer Science

Accountancy

Computer Applications

History

Computer Technology

Commerce

Computer Applications

Computer Technology

Tamil

English

French
Tamilnadu Stateboard Standards