11th Standard Syllabus & Materials
11th Standard
TN 11th Tamil இயற்கை வேளாண்மை,சுற்றுச்சூழல் -செய்யுள் - மனோன்மணீயம் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil என்னுயிர் என்பேன் -துணைப்பாடம் - இசைத்தமிழர் இருவர் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil மொழி கலை -செய்யுள் - ஒவ்வொரு புல்லையும் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil பீடு பெற நில் - இலக்கணம் - பகுபத உறுப்புகள் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil பீடு பெற நில் - துணைப்பாடம் - வாடிவாசல் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil பீடு பெற நில் - செய்யுள் - குறுந்தொகை Important Questions And Answers Study Material - QB365 Set A

Published on: 30/06/2021
QB365 provides detailed and simple solution for every
Creative Questions in class 11 Accountancy Subject. It will helps to get more idea about question pattern in every Creative questions with solution.
Download Tamil Nadu 11th Standard Accountancy question papers, model tests, one-mark questions, important questions, and public exam papers in PDF format. Free study materials and answer keys for TN State Board students.
Questions + Answers key
Take MCQ Accountancy Test

1.
Prepare petty cash book on imprest system from the following particulars given below:
| 2012, December | Rs. |
|---|---|
| 1 Balance on hand Rs.25 and Received cheque to make the imprest | 975 |
| 2 Paid for postage | 40 |
| 4 Paid for stationery | 225 |
| 6 Paid for wages | 140 |
| 8 Paid for carriage | 130 |
| 10 Paid for travelling expenses | 150 |
| 11 Paid for telegrams expenses | 50 |
| 12 Coffee to office staff | 45 |
| 19 Taxi hire | 150 |
2.
Enter the following transactions in a petty cash book of Mr. Jack with analytical columns. The petty cashier begins with an imprest amount of Rs.1,000.
| 2012, June | Rs. |
|---|---|
| 4 Postage Stamps | 40 |
| 5 Travelling expenses | 75 |
| 6 Lunch expenses | 150 |
| 8 Labour charges for bringing office tables | 50 |
| 10 Repair charges to fax machine | 250 |
| 12 Postage stamps | 20 |
| 15 Cleaning the office | 50 |
| 17 Stationery purchased | 175 |
| 27 Paid to Ravi | 150 |
3.
Enter the following transaction in the Three Column Cash Book of Mr. Albert.
| 2012, May | Rs. |
|---|---|
| 1 Cash in hand Rs.30,000 and Cash at bank | 2,000 |
| .3 Received cheque for goods sold to Arun and banked it | 1,000 |
| 5 Paid into bank | 4,000 |
| 9 ·Paid cash to David from whom goods worth Rs.6,000 were purchased for credit on 1st May on term 2% cash discount within two weeks. |
|
| 10 Paid to Robert by cheque Rs.2,400 in full settlement of his account of | 2,500 |
| 12 Received cash from Nathan Rs.4,750. Discount allowed | 250 |
| 19 Interest allowed by bank | 200 |
| 20 Robert to whom we have issued a cheque has reported that our cheque is dishonoured. | |
| 22 Roshan got exchange a five hundred rupee note. | |
| 31 Paid into bank all cash in excess of | 5,000 |
4.
Prepare petty cash book of Mr. Nandakumar with suitable columns and enter therein the following transactions.
Balance the book on 10th March 2011
2011, March
1 Balance in hand Rs. 158 and Received from chief cashier Rs.592
2 Paid for postage stamps Rs. 50
5 Paid for stationery Rs.105
6 Paid for carriage Rs. 65
7 Paid for postage stamps Rs. 75 and Paid for telegrams Rs.35
8 Paid for carriage Rs. 50
9 Paid for stationery Rs. 78
5.
Enter the following Petty transactions in the Analytical Petty Cash Book of Mr. Elangovan. 2012, October
1 Balance in hand Rs. 410 and Received from the head cashier Rs.1090
3 Paid electricity charges Rs.335
5 Bought stationery Rs.128
8 Printing charges Rs.150
9 Postage stamps purchased Rs.65
13 Repairs to furniture Rs.125
14 Telegram sent to suppliers Rs. 50
15 Repairs to computer Rs.250
1.
| Receipts | C.B.F.N. | Date | Particulars | V.N. | Total Payments Rs. | Postage & Telegrams Rs. | Printing & Stationery Rs. | Office Expenses Rs. | Carriage& Travelling Rs. | Sundries Rs. | Personal A/c Rs. | Reoairs & Services Rs. | L.F. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 1.12.12 | To Balance b/d | |||||||||||
| 975 | 1.12.12 | To Cash A/c | |||||||||||
| 2.12.12 | By Postage | 40 | 40 | ||||||||||
| 4.12.12 | By Stationery | 225 | 225 | ||||||||||
| 6.12.12 | By Wages | 140 | 140 | ||||||||||
| 8.12.12 | By Carriage | 130 | 130 | ||||||||||
| 10.12.12 | By Travelling Expenses | 150 | 150 | ||||||||||
| 11.12.12 | By Telegram | 50 | 50 | ||||||||||
| 12.12.12 | By Coffee | 45 | 45 | ||||||||||
| 19.12.12 | By Taxi hire | 150 | 150 | ||||||||||
| 31.12.12 | Total Expenses | 930 | 90 | 225 | 570 | 45 | |||||||
| 31.12.12 | By Balance c/d | 70 | |||||||||||
| 1,000 | 1,000 | ||||||||||||
| 70 | 1.1.13 | To Balance b/d | |||||||||||
| 930 | 1.1.13 | To Cash A/c |
2.
| Receipts | C.B.F.N. | Date | Particulars | V.N. | Total Payments Rs. | Postage & Telegrams Rs. | Printing & Stationery Rs. | Office Expenses Rs. | Carriage& Travelling Rs. | Sundries Rs. | Personal A/c Rs. | Repairs & Services Rs. | L.F. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,000 | 1.6.12 | To Cash A/c | |||||||||||
| 4.6.12 | By Postage Stamps | 40 | 40 | ||||||||||
| 5.6.12 | To Travelling expenses A/c | 75 | 75 | ||||||||||
| 6.6.12 | By Lunch expenses | 150 | 150 | ||||||||||
| 8.6.12 | By Labour charges | 50 | 50 | ||||||||||
| 10.6.12 | By Repairs | 250 | 250 | ||||||||||
| 12.6.12 | By Postage Stamps | 20 | 20 | ||||||||||
| 15.6.12 | By Cleaning | 50 | 50 | ||||||||||
| 17.6.12 | By Stationery | 175 | 175 | ||||||||||
| 27.6.12 | By Ravi | 150 | 150 | ||||||||||
| 30.6.12 | Total Expenses | 960 | 60 | 175 | 125 | 200 | 150 | 250 | |||||
| 30.6.12 | By Balance c/d | 40 | |||||||||||
| 1,000 | 1,000 | ||||||||||||
| 40 | 1.7.12 | To Balance b/d | |||||||||||
| 960 | 1.7.12 | To Cash A/c |
3.
| Date | Particulars | R.N. | L.F. | Amount Rs. | Date | Particulars | V.N. | L.F. | Amounts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discount allowed | Cash Rs. | Bank Rs. | Discount received |
Cash Rs. | Bank Rs. | ||||||||
| 1.5.12 | To Balance b/d | 30,000 | 2,000 | 5.5.12 | By Bank A/c | C | 4000 | ||||||
| 3.5.12 | To Arun A/c | 1,000 | 9.5.12 | By David A/c | 120 | 5,880 | |||||||
| 5.5.12 | To Cash A/c | C | 4,000 | .10.5.12 | By Robert A/c | 100 | 2,400 | ||||||
| 12.5.12 | To Nathan A/c | 250 | 4,750 | 31.5.12 | By Bank A/c | C | 19,870 | ||||||
| 19.5.12 | To Interest received A/c | 200 | 31.5.12 | By Balance c/d | 5,000 | 27,070 | |||||||
| 20.5.12 | To Robert A/c | 2,400 | |||||||||||
| 31.5.12 | To Cash A/c | C | 19,870 | ||||||||||
| 250 | 34,750 | 29,470 | 220 | 34,750 | 29,470 | ||||||||
| 1.6.12 | To Balance b/d | 5,000 | 27,070 | ||||||||||
4.
| Receipts Rs |
C. B. F. N |
Date | Particulars | V. N |
TotalPayments(Rs) | Postage Telegrams(Rs) |
Printing Stationary(Rs) |
Electricity (Rs) | Carriage Travelling (Rs) |
Sundries(Rs) | Personal A/c (Rs) | Repairs Services (Rs) |
L. F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 158 | 1.3.11 | To Balance b/d | |||||||||||
| 592 | 1.3.11 | To Cash A/c | |||||||||||
| 2.3.11 | By Postage stamps | 50 | 50 | ||||||||||
| 5.3.11 | By Stationery | 105 | 105 | ||||||||||
| 6.3.11 | By Carriage | 65 | 65 | ||||||||||
| 7.3.11 | By Postage stamps | 75 | 75 | ||||||||||
| 7.3.11 | By Telegrams | 35 | 35 | ||||||||||
| 8.3.11 | By Carriage | 50 | 50 | ||||||||||
| 9.3.11 | By Stationery | 78 | 78 | ||||||||||
| 10.3.11 | Total Expenses | 458 | 160 | 183 | 115 | ||||||||
| 10.3.11 | By Balance c/d | 292 | |||||||||||
| 750 | 750 | ||||||||||||
| 292 | 11.3.11 | To Balance b/d | |||||||||||
| 458 | 11.3.11 | To Cash A/c |
5.
| Receipts | C. B. F. N. |
Date | Particulars | V. N. |
Total Payment | Postage and Telegrams |
Printing & Stationary |
Expenses | Carriage & Travelling |
Sundries | Personal Accounts |
Repairs & Services |
L. F. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rs | Rs | Rs | Rs | Rs | Rs | Rs | Rs | Rs | |||||
| 410 | 1.10.12 | To Balance b/d | |||||||||||
| 1090 | 1.10.12 | To Cash A/c | |||||||||||
| 3.10.12 | By Electricity | 335 | 335 | ||||||||||
| 5.10.12 | By Stationery | 128 | 128 | ||||||||||
| 8.10.12 | By Printing charges | 150 | 150 | ||||||||||
| 9.10.12 | By Postage stamps | 65 | 65 | ||||||||||
| 13.10.12 | By Repairs | 125 | 125 | ||||||||||
| 14.10.12 | By Telegrams | 50 | 50 | ||||||||||
| 15.10.12 | By Repairs | 250 | 250 | ||||||||||
| 31.10.12 | Total Expenses | 1,103 | 115 | 278 | 335 | 375 | |||||||
| 31.10.12 | ByBalance c/d | 397 | |||||||||||
| 1,500 | 1,500 | ||||||||||||
| 397 | 1.11.12 | To Balance b/d | |||||||||||
| 1,103 | 1.11.12 | To Cash A/c |
11th Standard Syllabus & Materials
11th Standard
TN 11th Tamil பீடு பெற நில் - செய்யுள் - காவடிச்சிந்து Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil பீடு பெற நில் - உரைநடை - மலை இடப்பெயர்கள் : ஓர் ஆய்வு Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil மாமழை போற்றுதும் - துணைப்பாடம் - யானை டாக்டர் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil மாமழை போற்றுதும் - செய்யுள் - ஐங்குறுநூறு Important Questions And Answers Study Material - QB365 Set A
Tamilnadu Stateboard 11th Standard Subjects

Maths

Commerce

Economics

Biology

Business Maths and Statistics

Accountancy

Computer Science

Physics

Chemistry

Maths

Biology

Economics

Physics

Chemistry

History

Business Maths and Statistics

Computer Science

Accountancy

Computer Applications

History

Computer Technology

Commerce

Computer Applications

Computer Technology

Tamil

English

French
Tamilnadu Stateboard Standards