11th Standard Syllabus & Materials
11th Standard
TN 11th Tamil இயற்கை வேளாண்மை,சுற்றுச்சூழல் -செய்யுள் - மனோன்மணீயம் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil என்னுயிர் என்பேன் -துணைப்பாடம் - இசைத்தமிழர் இருவர் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil மொழி கலை -செய்யுள் - ஒவ்வொரு புல்லையும் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil பீடு பெற நில் - இலக்கணம் - பகுபத உறுப்புகள் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil பீடு பெற நில் - துணைப்பாடம் - வாடிவாசல் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil பீடு பெற நில் - செய்யுள் - குறுந்தொகை Important Questions And Answers Study Material - QB365 Set A

Published on: 13/05/2022
QB365 provides detailed and simple solution for every Book back Questions in class 11 Accountancy Subject. It will helps to get more idea about question pattern in every book back questions with solution.
latest Book back QuestionsDownload Tamil Nadu 11th Standard Accountancy question papers, model tests, one-mark questions, important questions, and public exam papers in PDF format. Free study materials and answer keys for TN State Board students.
Questions + Answers key
Take MCQ Accountancy Test

1.
The following balances are extracted from the books of Ravichandran on 31st December, 2016. Prepare the trial balance.
| Particulars | Rs | Particulars | Rs |
|---|---|---|---|
| Capital | 1,50,000 | Sales | 75,000 |
| Debtors | 22,800 | Return inwards | 1,000 |
| Rent received | 500 | Discount allowed | 800 |
| Bank overdraft | 3,100 | Discount received | 1,000 |
| Creditors | 5,500 | Wages | 2,900 |
| Premises | 1,46,000 | Salaries | 3,500 |
| Opening Stock | 10,000 | Commission paid | 1,100 |
| Purchases | 45,000 | General expenses | 2,000 |
2.
From the following balances of Rohini, prepare the trial balance as on 31.03.2018.
| Rs | Rs | ||
|---|---|---|---|
| Capital | 60,000 | Sales | 82,000 |
| Discount received | 3,250 | Lighting | 800 |
| Purchases | 58,000 | Drawings | 5,250 |
| Plant and machinery | 40,000 | Car expenses | 1,200 |
| Advertising expenses | 5,000 | Motor car | 35,000 |
3.
Prepare the trial balance from the following balances of Rajesh as on 31st March, 2017.
| Particulars | Rs | Particulars | Rs |
|---|---|---|---|
| Bills receivable | 13,000 | Drawings | 7,000 |
| Bank charges | 750 | Sundry debtors | 17,100 |
| Conveyance charges | 350 | Bills payable | 12,000 |
| Discount received | 1,300 | Capital | 25,900 |
| Cash in hand | 1,000 |
4.
Prepare the trial balance from the following balances of Babu as on 31st March ,2016.
| Particulars | Rs | Particulars | Rs |
|---|---|---|---|
| Cash in Hand | 7,000 | Bills receivable | 7,000 |
| Sundry Debtors | 5,400 | Sundry creditors | 11,800 |
| Salaries | 6,800 | Capital | 25,000 |
| Bad Debts | 200 | Purchases | 45,000 |
| Opening Stock | 15,400 | Sales | 50,000 |
5.
Prepare the trial balance from the following information:
| Name of the account | Rs | Name of the account | Rs |
|---|---|---|---|
| Bank Loan | 2,00,000 | Purchases | 1,80,000 |
| Bills Payable | 1,00,000 | Sales | 3,00,000 |
| Stock | 70,000 | Debtors | 4,00,00 |
| Capital | 2,50,000 | Bank | 2,00,000 |
1.
| S.No | Name of account | L.F. | Debit balance Rs |
Credit balance Rs |
|---|---|---|---|---|
| 1. | Capital | 1,50,000 | ||
| 2. | Debtors | 22,800 | ||
| 3. | Rent received | 500 | ||
| 4. | Bank overdraft | 3,100 | ||
| 5. | Creditors | 5,500 | ||
| 6. | Premises | 1,46,000 | ||
| 7. | Opening Stock | 10,000 | ||
| 8. | Purchases | 45,000 | ||
| 9. | Sales | 75,000 | ||
| 10. | Return inwards | 1,000 | ||
| 11. | Discount allowed | 800 | ||
| 12. | Discount received | 1,000 | ||
| 13. | Wages | 2,900 | ||
| 14. | Salaries | 3,500 | ||
| 15. | Commission paid | 1,100 | ||
| 16. | General expenses | 2,000 | ||
| Total | 2,35,100 | 2,35,100 |
2.
| S.No | Name of account | L.F. | Debit balance Rs |
Credit balance Rs |
|---|---|---|---|---|
| 1. | Capital | 60,000 | ||
| 2. | Discount received | 3,250 | ||
| 3. | Purchases | 58,000 | 10,000 | |
| 4. | Plant and machinery | 40,000 | ||
| 5. | Advertising expenses | 5,000 | ||
| 6. | Sales | 82,000 | ||
| 7. | Lighting | 800 | ||
| 8. | Drawings | 5,250 | ||
| 9. | Car expenses | 1,200 | ||
| 10. | Motorcar | 35,000 | 55,350 | |
| Total | 1,45,250 | 1,45,250 |
3.
| S.No | Name of account | L.F. | Debit balance Rs |
Credit balance Rs |
|---|---|---|---|---|
| 1. | Bills receivable | 13,000 | ||
| 2. | Bank Charges | 750 | ||
| 3. | Conveyance Charges | 350 | ||
| 4. | Discount received | 1,300 | ||
| 5. | Cash in hand | 1,000 | ||
| 6. | Drawings | 7,000 | 1,675 | |
| 7. | Sundry Debtors | 17,100 | ||
| 8. | Bills payable | 12,000 | ||
| 9. | Capital | 25,900 | ||
| Total | 39,200 | 39,200 |
4.
| S.No | Name of account | L.F | Debit Balance | Credit Balance |
|---|---|---|---|---|
| 1 | Cash in hand | 7,000 | ||
| 2 | Sundry debtors | 5,400 | ||
| 3 | Bills receivable | 7,000 | ||
| 4 | Sundry creditors | 11,800 | ||
| 5 | Salaries | 6,800 | ||
| 6 | Bad Debts | 2,00 | ||
| 7 | Opening Stock | 15,400 | ||
| 8 | capital | 25,000 | ||
| 9 | Purchases | 45,000 | ||
| 10 | Sales | 50,000 | ||
| Total | 86,800 | 86,800 |
5.
Trial Balance
| S.No | Name of account | L.F | Debit Balance | Credit Balance |
|---|---|---|---|---|
| 1 | Bank Loan | 2,00,000 | ||
| 2 | Bills Payable | 1,00,000 | ||
| 3 | Stock | 70,000 | ||
| 4 | Capital | 2,50,000 | ||
| 5 | Purchases | 1,80,000 | ||
| 6 | Sales | 3,00,000 | ||
| 7 | Debtors | 4,00,000 | ||
| 8 | Bank | 2,00,000 | ||
| Total | 8,50,000 | 8,50,000 |
11th Standard Syllabus & Materials
11th Standard
TN 11th Tamil பீடு பெற நில் - செய்யுள் - காவடிச்சிந்து Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil பீடு பெற நில் - உரைநடை - மலை இடப்பெயர்கள் : ஓர் ஆய்வு Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil மாமழை போற்றுதும் - துணைப்பாடம் - யானை டாக்டர் Important Questions And Answers Study Material - QB365 Set A
NEW11th Standard
TN 11th Tamil மாமழை போற்றுதும் - செய்யுள் - ஐங்குறுநூறு Important Questions And Answers Study Material - QB365 Set A
Tamilnadu Stateboard 11th Standard Subjects

Maths

Commerce

Economics

Biology

Business Maths and Statistics

Accountancy

Computer Science

Physics

Chemistry

Maths

Biology

Economics

Physics

Chemistry

History

Business Maths and Statistics

Computer Science

Accountancy

Computer Applications

History

Computer Technology

Commerce

Computer Applications

Computer Technology

Tamil

English

French
Tamilnadu Stateboard Standards